
I.
Code | Course Title | T | P | Cr | Ects |
ARC101 | Basic Design Studio | 3 | 6 | 6 | 10 |
ARC111 | Architectural Drawing I | 2 | 2 | 3 | 5 |
ARC121 | Building Technology I | 3 | 0 | 3 | 4 |
ARC131 | Mathematics | 3 | 0 | 3 | 4 |
ARC141 | History of Art and Culture | 3 | 0 | 3 | 4 |
Total | 18 | 27 |
II.
Code | Course Title | T | P | Cr | Ects |
ARC102 | Introduction to Architectural Design Studio | 3 | 6 | 6 | 10 |
ARC112 | Architectural Drawing II | 2 | 2 | 3 | 5 |
ARC122 | Building Technology II | 2 | 2 | 3 | 4 |
ARC134 | Prog & Architecture | 3 | 0 | 3 | 4 |
ARC142 | History of Modern Architecture | 3 | 0 | 3 | 4 |
Total | 18 | 27 |
III.
Code | Course Title | T | P | Cr | Ects |
ARC201 | Architectural Design Studio I | 3 | 6 | 6 | 11 |
ARC211 | Digital Design & presentation I | 2 | 2 | 3 | 5 |
ARC221 | Building Technology III | 3 | 0 | 3 | 4 |
ARC241 | Contemporary Architecture | 3 | 0 | 3 | 4 |
Elective 1 | 3 | 0 | 3 | 4 | |
TURK001 | Turkish I (TFL101) | 0 | 0 | 2 | 2 |
Total | 20 | 30 |
IV.
Code | Course Title | T | P | Cr | Ects |
ARC202 | Architectural Design Studio II | 2 | 8 | 6 | 11 |
ARC212 | Digital Design & presentation II | 2 | 2 | 3 | 5 |
ARC252 | Environmental Design Systems | 3 | 0 | 3 | 4 |
Elective 2 | 3 | 0 | 3 | 4 | |
Elective 3 | 3 | 0 | 3 | 4 | |
TURK002 | Turkish II (TFL102) | 0 | 0 | 2 | 2 |
ARC300 | Internship I | 0 | 0 | 0 | 6 |
Total | 20 | 30 |
V.
Code | Course Title | T | P | Cr | Ects |
ARC301 | Architectural Design Studio III | 3 | 6 | 6 | 11 |
ARC351 | Urban Design & planing | 2 | 0 | 2 | 3 |
ARC361 | Human Factors in Design | 2 | 2 | 3 | 4 |
ARC381 | Professional Ethics | 2 | 0 | 2 | 3 |
Elective 4 | 3 | 0 | 3 | 4 | |
NH001 | National History I | 0 | 0 | 2 | 2 |
Total | 18 | 27 |
VI.
Code | Course Title | T | P | Cr | Ects |
ARC302 | Architectural Design Studio IV | 3 | 6 | 6 | 11 |
ARC372 | Principles of Restoration and Conservation | 2 | 2 | 3 | 4 |
Elective 5 | 3 | 0 | 3 | 4 | |
Elective 6 | 3 | 0 | 3 | 4 | |
Elective 7 | 3 | 0 | 3 | 4 | |
NH002 | National History II | 0 | 0 | 2 | 2 |
ARC400 | Internship II | 0 | 0 | 0 | 0 |
Total | 18 | 29 |
VII.
Code | Course Title | T | P | Cr | Ects |
ARC401 | Architectural Design Studio V | 3 | 6 | 6 | 11 |
ARC403 | Graduation Research & preparation | 3 | 0 | 3 | 4 |
ARC481 | Project Management | 2 | 0 | 2 | 3 |
Elective 8 | 3 | 0 | 3 | 4 | |
Elective 9 | 3 | 0 | 3 | 4 | |
Total | 17 | 26 |
VIII.
Code | Course Title | T | P | Cr | Ects |
ARC402 | Graduation Project | 4 | 12 | 10 | 16 |
ARC412 | Portfolio & presentation | 2 | 2 | 3 | 4 |
ARC482 | Professional Practice | 3 | 0 | 3 | 4 |
Elective 10 | 3 | 0 | 3 | 4 | |
Elective 11 | 3 | 0 | 3 | 4 | |
Total | 22 | 32 |
Toplam Kredi: 149/ 145 Toplam Ects: 240