
I.
Code | Course Title | T | P | Cr. | Ects |
PA101 | Foundation Studio | 2 | 6 | 6 | 10 |
PA103 | 2D Design | 0 | 3 | 3 | 5 |
PA111 | Drawing I | 0 | 3 | 3 | 5 |
PA131 | Photography | 2 | 2 | 3 | 5 |
PA141 | History of Art and Culture | 3 | 0 | 3 | 5 |
TURK001 | Turkish001(TFL101) | 0 | 0 | 2 | 2 |
Total | 20 | 32 |
II.
Code | Course Title | T | P | Cr. | Ects |
PA1O2 | Introduction to Art Studio | 2 | 6 | 6 | 10 |
PA104 | 3D Design | 0 | 3 | 3 | 5 |
PA112 | Drawing II | 0 | 3 | 3 | 5 |
PA132 | Color Theory & Practice | 2 | 2 | 3 | 5 |
PA142 | History of Modern Art | 3 | 0 | 3 | 5 |
TURK002 | Turkish002 (TFL102) | 0 | 0 | 2 | 2 |
Total | 20 | 32 |
III.
Code | Course Title | T | P | Cr. | Ects |
PA201 | Art Studio I | 2 | 6 | 6 | 11 |
PA231 | Fundamentals of Painting | 2 | 2 | 3 | 5 |
PA211 | Advanced Drawing I | 2 | 2 | 3 | 5 |
PA241 | Contemporary Art | 3 | 0 | 3 | 5 |
Elective1 | 3 | 0 | 3 | 5 | |
NH001 | National History I | 0 | 0 | 2 | 2 |
Total | 20 | 33 |
IV.
Code | Course Title | T | P | Cr. | Ects |
PA202 | Art Studio II | 2 | 6 | 6 | 11 |
PA232 | Fundamentals of Sculpture | 2 | 2 | 3 | 5 |
PA212 | Advanced Drawing II | 2 | 2 | 3 | 5 |
Elective2 | 0 | 3 | 3 | 5 | |
Elective3 | 0 | 3 | 3 | 5 | |
NH002 | National History II | 0 | 0 | 2 | 2 |
PA300 | Internship I | 0 | 0 | 0 | 0 |
Total | 20 | 33 |
V.
Code | Course Title | T | P | Cr. | Ects |
PA301 | Art Studio III | 2 | 6 | 6 | 11 |
PA311 | Experimental Media | 2 | 2 | 3 | 5 |
PA331 | Printmaking | 2 | 2 | 3 | 5 |
Elective4 | 0 | 3 | 3 | 5 | |
Elective5 | 0 | 3 | 3 | 5 | |
Total | 18 | 31 |
VI.
Code | Course Title | T | P | Cr. | Ects |
PA302 | Art Studio IV | 2 | 6 | 6 | 11 |
PA312 | Visual Codes | 3 | 0 | 3 | 5 |
PA332 | Art in Context | 2 | 2 | 3 | 5 |
Elective6 | 0 | 3 | 3 | 5 | |
Elective7 | 0 | 3 | 3 | 5 | |
PA400 | Internship II | 0 | 0 | 0 | 0 |
Total | 18 | 31 |
VII.
Code | Course Title | T | P | Cr. | Ects |
PA 401 | Art Studio V | 2 | 8 | 8 | 12 |
PA403 | Grad. Research & Preparation | 3 | 0 | 3 | 5 |
PA441 | Analysis of Art & Design | 3 | 0 | 3 | 5 |
Elective8 | 0 | 3 | 3 | 5 | |
Total | 17 | 27 |
VIII.
Code | Course Title | T | P | Cr. | Ects |
PA402 | Graduation Project | 2 | 10 | 10 | 16 |
PA412 | Portfolio & Presentation | 2 | 2 | 3 | 5 |
PA442 | Critical Practices | 3 | 0 | 3 | 5 |
Total | 16 | 26 |
Toplam Kredi/ECTS : 149/244 (Intr.Students 145cr/240ECTS)