
I.
Course Code | Course Name | T | P | Cr. | ECTS |
BUS 101 | Intro to Business Managemnt | 3 | 0 | 3 | 6 |
BUS 103 | Intro to Computer | 3 | 0 | 3 | 6 |
EGL 101 | Devl. Of Reading Skills | 3 | 0 | 3 | 5 |
IHM101 | Tourism & Hospitality Maths | 3 | 0 | 3 | 6 |
IHM 105 | Intro to Hospitality | 3 | 0 | 3 | 6 |
NH001 | National History I | 0 | 0 | 0 | 1 |
TFL101 | Turkish as a Foreign Language I | 0 | 0 | 0 | 1 |
Total | 15 | 30 |
II.
Course Code | Course Name | T | P | Cr. | ECTS |
BUS104 | Computer Applications | 3 | 0 | 3 | 6 |
EGL102 | Writing Skills in Tourism | 3 | 0 | 3 | 5 |
IHM102 | Statistics for Tourism | 3 | 0 | 3 | 6 |
IHM 106 | The Business of Tourism | 3 | 0 | 3 | 6 |
IHM108 | HACCP & TQM Application in Tourism | 3 | 0 | 3 | 6 |
NH002 | National History I | 0 | 0 | 0 | 1 |
TFL102 | Turkish as a Foreign Language II | 0 | 0 | 0 | 1 |
Total | 15 | 30 |
III.
Course Code | Course Name | T | P | Cr. | ECTS |
BUS201 | Intro to Economics 1 | 3 | 0 | 3 | 6 |
BUS203 | Business Accounting | 3 | 0 | 3 | 6 |
IHM201 | Front Office Management | 3 | 0 | 3 | 6 |
IHM203 | Travel Agency Operations | 3 | 0 | 3 | 6 |
IHM205 | Housekeeping Operations | 3 | 0 | 3 | 5 |
TURK001 | Turkish I | 0 | 0 | 0 | 1 |
Total | 15 | 30 |
IV.
Course Code | Course Name | T | P | Cr. | ECTS |
IHM202 | Hospitality Acoounting & Cost Control | 3 | 0 | 3 | 6 |
IHM204 | Front Office Software (CRS) | 3 | 0 | 3 | 6 |
IHM206 | Food & Beverage Service | 3 | 0 | 3 | 6 |
IHM208 | Nutrition & Sanitation | 3 | 0 | 3 | 6 |
IHM210 | Tourism Economics | 3 | 0 | 3 | 5 |
TURK002 | Turkish II | 0 | 0 | 0 | 1 |
IHM001 | INTERNSHIP | ||||
Total | 15 | 30 |
V.
Course Code | Course Name | T | P | Cr. | ECTS |
IHM301 | Tourism Marketing & Sales | 3 | 0 | 3 | 6 |
IHM303 | Culinary Practice 1 | 3 | 0 | 3 | 6 |
IHM305 | Human Resources in Hospitality | 3 | 0 | 3 | 6 |
IHM307 | Hospitality Finance | 3 | 0 | 3 | 6 |
Elective | 3 | 0 | 3 | 6 | |
Total | 15 | 30 |
VI.
Course Code | Course Name | T | P | Cr. | ECTS |
IHM302 | Beverage Culture | 3 | 0 | 3 | 6 |
IHM306 | Marketing Research in Hospitality | 3 | 0 | 3 | 6 |
IHM308 | Culinary Practices 2 | 3 | 0 | 3 | 6 |
IHM310 | International Hotel MGMT | 3 | 0 | 3 | 6 |
Elective | 3 | 0 | 3 | 6 | |
IHM002 | INTERNSHIP | ||||
Total | 15 | 30 |
VII.
Course Code | Course Name | T | P | Cr. | ECTS |
IHM403 | Resort Development MGMT | 3 | 0 | 3 | 6 |
IHM407 | Event & Leisure Management | 3 | 0 | 3 | 6 |
Elective | 3 | 0 | 3 | 6 | |
Elective | 3 | 0 | 3 | 6 | |
Elective | 3 | 0 | 3 | 6 | |
Total | 15 | 30 |
VIII.
Course Code | Course Name | T | P | Cr. | ECTS |
IHM406 | Catering Management | 3 | 0 | 3 | 6 |
IHM408 | Hospitality E-Tourism Applic. | 3 | 0 | 3 | 6 |
IHM410 | Tourism Seminar | 3 | 0 | 3 | 6 |
Elective | 3 | 0 | 3 | 6 | |
Elective | 3 | 0 | 3 | 6 | |
Total | 15 | 30 |
Toplam Kredi:120 Toplam Ects: 240