
I.
Code | Course Name | T | P | Cr. | ECTS |
BUS101 | Intro. to Business& Management | 3 | 0 | 3 | 6 |
COMP103 | Intro. to Computer&Infor. Systems I | 3 | 0 | 3 | 6 |
EGL101 | Development of Reading Skills | 0 | 3 | 5 | |
Elective | 3 | 0 | 3 | 6 | |
POLS101 | Introduction to Political Science | 3 | 0 | 3 | 6 |
NH001 | National History I | – | – | 0 | 1 |
TFL101 | Turkish as an Foreign Language I | 0 | |||
TOTAL | 15 | 30 |
II.
Code | Course Name | T | P | Cr. | ECTS |
IRE102 | Introduction to International Relations | 0 | 3 | 6 | |
COMP104 | Intr. to Computer&Infor. Systems II | 3 | 0 | 3 | 6 |
EGL102 | Development of Writing Skills II | 3 | 0 | 3 | 5 |
HIS104 | World History & Civilizations | 3 | 0 | 3 | 6 |
SOCY100 | Sociology | 3 | 0 | 3 | 6 |
NH 002 | National History II II | – | – | 0 | 1 |
TFL102 | Turkish as an Foreign Language II | 0 | 0 | ||
TOTAL | 15 | 30 |
III.
Code | Course Name | T | P | Cr. | ECTS |
BUS205 | Statistics I | 3 | 0 | 3 | 6 |
BUS207 | Introduction to Law ( PUB203) | 3 | 0 | 3 | 6 |
BUS211 | Microeconomics | 3 | 0 | 3 | 6 |
CS201 | Communication Skills I | 3 | 0 | 3 | 5 |
IRE201 | Comperative Politics I | 3 | 0 | 3 | 6 |
TURK001 | Turkish I | – | – | 1 | |
TOTAL | 15 | 30 |
IV.
Code | Course Name | T | P | Cr. | ECTS |
BUS212 | Macroeconomics | 3 | 0 | 3 | 6 |
CS202 | Communication Skills II | 3 | 0 | 3 | 5 |
IRE204 | Comperative Politics II | 3 | 0 | 3 | 6 |
IRE206 | Third World Politics | 3 | 0 | 3 | 6 |
IRE208 | International Relations Theory | 3 | 0 | 3 | 6 |
TURK002 | Turkish II | 1 | |||
TOTAL | 15 | 30 |
V.
Code | Course Name | T | P | Cr. | ECTS |
IRE301 | International Organizations | 3 | 0 | 3 | 5 |
IRE305 | History& Politics of Middle East | 3 | 0 | 3 | 5 |
IRE309 | International Law | 3 | 0 | 3 | 5 |
POLS301 | European Political History | 3 | 0 | 3 | 5 |
Dep. Elective(1) | 3 | 0 | 3 | 5 | |
Non-Dep. Elective (1) | 3 | 0 | 3 | 5 | |
TOTAL | 18 | 30 |
VI.
Code | Course Name | T | P | Cr. | ECTS |
IRE302 | History& Politics of Balkans | 3 | 0 | 3 | 5 |
IRE308 | Global Peace & Security | 3 | 0 | 3 | 5 |
IRE312 | Foreign Policy Analysis | 3 | 0 | 3 | 5 |
POLS304 | Political Ideologies | 3 | 0 | 3 | 5 |
Dep. Elective(2) | 3 | 0 | 3 | 5 | |
Non-Dep. Elective (2) | 3 | 0 | 3 | 5 | |
STJ030 | Internship-30 calender day | – | – | 0 | |
TOTAL | 18 | 30 |
VII.
Code | Course Name | T | P | Cr. | ECTS |
IRE403 | Turkish Diplomatic History& Foreign Politics | 3 | 0 | 3 | 5 |
IRE405 | International Politics of Cyprus | 3 | 0 | 3 | 5 |
POLS401 | Political Sociology | 3 | 0 | 3 | 5 |
POLS407 | Global Political Economy | 3 | 0 | 3 | 5 |
Dep. Elective(3) | 3 | 0 | 3 | 5 | |
Non-Dep. Elective (3) | 3 | 0 | 3 | 5 | |
TOTAL | 18 | 30 |
VIII.
Code | Course Name | T | P | Cr. | ECTS |
IRE404 | EU Studies | 3 | 0 | 3 | 5 |
IRE408 | Conflict Studies & Dispute Settlement | 3 | 0 | 3 | 5 |
POLS413 | Contemporary Human Rights | 3 | 0 | 3 | 5 |
Dep.Elective(4) | 3 | 0 | 3 | 5 | |
Dep. Elective(5) | 3 | 0 | 3 | 5 | |
Non-Dep. Elective (4) | 3 | 0 | 3 | 5 | |
TOTAL | 18 | 30 |
Toplam Kredi:132 Toplam Ects: 240