
I.
Code | Course Name | T | P | Cr. | ECTS |
BUS101 | Introduction to Business | 3 | 0 | 3 | 5 |
COMP103 | Computer Applications 1. | 3 | 0 | 3 | 6 |
BUS111 | Principles of Economics I (BUS201) | 3 | 0 | 3 | 6 |
EGL101 | English 1 | 3 | 0 | 3 | 5 |
MAT101 | Maths for BUS & ECON. I | 3 | 0 | 3 | 6 |
TURK001 | Turkish I | 2 | 2 | ||
TFL101 | Turkish for Intern. Student l | 2 | 2 | ||
Total Credit | 17 | 30 |
II.
Code | Course Name | pre.R. | T | P | Cr. | ECTS |
BUS102 | Principles of Management (BUS108) | BUS101 | 3 | 0 | 3 | 6 |
COMP104 | Computer Applications ll. | 3 | 0 | 3 | 6 | |
BUS112 | Principles of Economics II | BUS111 | 3 | 0 | 3 | 6 |
EGL102 | English 1I | 3 | 0 | 3 | 5 | |
MAT102 | Maths for BUS & ECON. II | MAT101 | 3 | 0 | 3 | 6 |
TURK002 | Turkish II | 2 | ||||
TFL102 | Turkish for Intr. Student lI | TFL101 | ||||
Total Credit | 17 | 31 |
III.
Code | Course Name | T | P | Cr. | ECTS |
CS201 | Communication for Business I | 3 | 0 | 3 | 6 |
BUS203 | Financail Accounting I | 3 | 0 | 3 | 6 |
BUS205 | Statistics I | 3 | 0 | 3 | 6 |
BUS211 | Microeconomics | 3 | 0 | 3 | 6 |
BUS207 | Introduction to Law | 3 | 0 | 3 | 5 |
NH001 | National History I | 2 | 2 | ||
Total Credit | 17 | 29 |
IV.
Code | Course Name | pre.R. | T | P | Cr. | ECTS |
CS202 | Communication for Business II | CS201 | 3 | 0 | 3 | 6 |
BUS204 | Financial Accounting II | BUS203 | 3 | 0 | 3 | 6 |
BUS206 | Statistics II | BUS205 | 3 | 0 | 3 | 6 |
BUS212 | Macroeconomics | BUS211 | 3 | 0 | 3 | 6 |
BUS208 | Business Law | BUS207 | 3 | 0 | 3 | 6 |
NH 002 | National History ll | 2 | 2 | |||
Total Credit | 17 | 30 |
V.
Code | Course Name | T | P | Cr. | ECTS |
BUS301 | Organizational Behaviour | 3 | 0 | 3 | 6 |
BUS315 | Principles of Marketing | 3 | 0 | 3 | 6 |
BUS307 | Business Finance | 3 | 0 | 3 | 6 |
BUS311 | Managerial Accounting | 3 | 0 | 3 | 6 |
BUS331 | Money & Banking | 3 | 6 | ||
Total Credit | 15 | 30 |
VI.
Code | Course Name | pre.R. | T | P | Cr. | ECTS |
BUS332 | Marketing Management | 3 | 0 | 3 | 6 | |
BUS304 | Operations Management | 3 | 0 | 3 | 6 | |
BUS334 | Research Methods | 3 | 0 | 3 | 6 | |
BUS336 | Financial Management | 3 | 0 | 3 | 6 | |
SOCY100 | Sociology | 3 | 6 | |||
Total Credit | 15 | 30 |
VII.
Code | Course Name | T | P | Cr. | ECTS |
BUS401 | International Business | 3 | 0 | 3 | 6 |
BUS431 | Marketing Research | 3 | 0 | 3 | 6 |
BUS435 | Production Management | 3 | 0 | 3 | 6 |
Elective | 3 | 6 | |||
Elective | 3 | 6 | |||
Total credit | 15 | 30 |
VIII.
Code | Course Name | pre.R. | T | P | Cr. | ECTS |
BUS404 | Risk Management | 3 | 0 | 3 | 6 | |
BUS436 | Innovation Management | 3 | 0 | 3 | 6 | |
Elective | 3 | 6 | ||||
Elective | 3 | 6 | ||||
Elective | 3 | 6 | ||||
Total credit | 15 | 30 |
Toplam Kredi:132 Toplam Ects: 240