Management Information Systems
General Information
The Management Information Systems (MIS) program is designed to equip students with a deep understanding of the intersection between business processes and information technologies. It combines core elements of computer science, business administration, and systems analysis to train students in designing, implementing, and managing information systems that support organizational goals. This interdisciplinary approach enables graduates to play key roles in managing technological solutions that enhance business performance.
Mission
The mission of the Management Information Systems program is to prepare competent, ethical, and innovative professionals who can effectively analyze, design, and manage information systems to solve business problems and drive strategic decision-making in diverse organizational contexts.
Vision
Our vision is to become a leading MIS program known for academic excellence, industry relevance, and research contributions in the field of information systems. We aspire to produce graduates who are leaders in digital transformation and who contribute positively to organizations and society.
Education Objectives
Graduates of the MIS program will be able to:
- Apply principles of information systems and business management to support and improve organizational processes.
- Analyze user requirements and develop appropriate technology-based solutions.
- Demonstrate effective communication, teamwork, and leadership skills in professional settings.
- Adapt to emerging technologies and evolving business environments through lifelong learning.
- Uphold ethical standards and social responsibility in the development and application of information systems.
Learning Outcomes
Upon successful completion of the program, students will be able to:
- Understand and apply foundational knowledge of information systems, databases, and programming.
- Analyze business needs and design effective information systems solutions.
- Utilize data analytics tools and techniques for decision-making support.
- Manage information technology projects, including planning, execution, and evaluation.
- Demonstrate proficiency in using contemporary software and enterprise systems.
- Integrate business and technology knowledge to solve complex organizational problems.
- Communicate technical and business information effectively to diverse audiences.
- Recognize legal, ethical, and societal issues related to information systems.
Career Opportunities
Graduates of the MIS program can pursue diverse career paths in both the public and private sectors, including:
- Business Systems Analyst
- IT Project Manager
- Database Administrator
- Information Systems Manager
- Data Analyst
- Enterprise Resource Planning (ERP) Specialist
- Cybersecurity Analyst
- E-Business Consultant
- Software Product Manager
- Technology Consultant
With the growing reliance on technology in all business areas, MIS graduates are well-positioned to contribute to digital innovation and strategic business transformation across industries.
Department Information
Program Type
Bachelor Degree
Program Approval
Program Language
Duration of Study
4 Year
Prep School
CURRICULUM
1st Year
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Yarıyıl | 2. Yarıyıl | |||||||||||||||||||||||||
| Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | |||||||||||||
| MGMT101 | Itroduction to Business – I | UC | (3,0,0) | 3 | 6 | MGMT102 | Introduction to Business-II | AC | (3,0,0) | 3 | 6 | |||||||||||||||
| MATH103 | Mathematics for Busness and Economics I | UC | (3,0,1) | 3 | 6 | ENGL192/ENGL182 | Communication in English II/Academic English II | UC | (3,0,1) | 3 | 4 | ENGL191/ENGL181 | ||||||||||||||
| ECON101 | Introduction to Economics – I | AC | (3,0,1) | 3 | 6 | MATH104 | Mathematics for Business and Economics – II | UC | (3,0,1) | 3 | 6 | MATH103 | ||||||||||||||
| MGMT171 | Introduction to Information Technology – I | AC | (3,0,1) | 3 | 6 | ECON102 | Introduction to Economics II | AC | (3,0,1) | 3 | 6 | ECON101 | ||||||||||||||
| ENGL191/ENGL181 | Communication in English – I/Academic English I | UC | (3,0,1) | 3 | 4 | MGMT172 | Introduction to Information Technology II | UC | (3,0,1) | 3 | 6 | MGMT171 | ||||||||||||||
| TUSL181/HIST280 | Turkish as a Second Language/ Atatürk İlkeleri ve İnkılab Tarihi | UC | (2,0,0) | 2 | 2 | |||||||||||||||||||||
| Toplamlar | 17 | 30 | Toplamlar | 15 | 28 | |||||||||||||||||||||
2st Year
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Yarıyıl | 4. Yarıyıl | |||||||||||||||||||||||||
| Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | |||||||||||||
| MGMT202 | Organizational Behaviour | AC | (3,0,0) | 3 | 6 | INTE114 | Structured Programming | AC | (3,2,0) | 4 | 7 | |||||||||||||||
| UE – 01 | University Electtive | UE | (3,0,0) | 3 | 4 | AE-91 | Area Elective I | AE | (3,0,0) | 3 | 6 | |||||||||||||||
| STAT201 | Statistics – I | AC | (3,0,1) | 3 | 6 | ACCT202 | Principles of Accounting II | AC | (3,0,1) | 3 | 7 | ACCT201 | ||||||||||||||
| ACCT201 | Principles of Accounting I | AC | (3,0,1) | 3 | 7 | STAT202 | Statistics II | AC | (3,0,1) | 3 | 7 | STAT201 | ||||||||||||||
| INTE113 | Algorithm and Programming Techniques | AC | (3,0,2) | 4 | 8 | UE-02 | University Elective II | UE | (3,0,0) | 3 | 4 | |||||||||||||||
| Toplamlar | 16 | 31 | Toplamlar | 16 | 31 | |||||||||||||||||||||
3st Year
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Yarıyıl | 6. Yarıyıl | |||||||||||||||||||||||||
| Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | |||||||||||||
| MRKT301 | Marketing | AC | (3,0,0) | 3 | 6 | ACCT203 | Cost Accounting for Managerial Decision Making | AC | (3,0,1) | 3 | 7 | |||||||||||||||
| FINA301 | Financial Management | AC | (3,0,1) | 3 | 6 | MGMT303 | Human Resources Management | AC | (3,0,0) | 3 | 6 | |||||||||||||||
| AE-02 | Area Elective II | AE | (3,0,0) | 3 | 6 | UE-03 | University Elective III | UE | (3,0,0) | 3 | 4 | |||||||||||||||
| INTE229 | Client Side Internet and Web Programming | AC | (3,2,0) | 4 | 6 | INTE202 | Operating Systems | AC | (3,2,0) | 4 | 6 | |||||||||||||||
| INTE243 | Object Oriented Programming | AC | (3,2,0) | 4 | 6 | INTE212 | Database Management Systems | AC | (3,2,0) | 4 | 6 | |||||||||||||||
| Toplamlar | 20 | 30 | Toplamlar | 17 | 29 | |||||||||||||||||||||
4st Year
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Yarıyıl | 8. Yarıyıl | |||||||||||||||||||||||||
| Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | Ders Kodu | Ders Adı | Dersin Kategorisi | (L/L/T) | CAU | ECTS | Ön koşullu ders veya dersleri | |||||||||||||
| INTE309 | Computer Networks I | AC | (4,0,0) | 4 | 7 | MGMT470 | Strategy, Structure and Systems | AC | (3,0,1) | 3 | 6 | |||||||||||||||
| MGMT405 | Production Management | AC | (3,0,1) | 3 | 6 | AE-04 | Area Elective – V | AE | (3,0,0) | 3 | 6 | |||||||||||||||
| INTE315 | System Analysis and Design | AC | (3,2,0) | 4 | 6 | AE-05 | Area Elective – VI | AE | (3,0,0) | 3 | 6 | |||||||||||||||
| AE-03 | Area Elective – III | AE | (3,0,1) | 3 | 6 | AE-06 | Area Elective – VII | AE | (3,0,0) | 3 | 6 | |||||||||||||||
| AE-04 | Area Elective – IV | AE | (3,0,1) | 3 | 6 | UE-03 | Area Elective –VIII | UE | (3,0,0) | 3 | 6 | |||||||||||||||
| Toplamlar | 17 | 31 | Toplamlar | 15 | 30 | |||||||||||||||||||||



