International Business Management
The International Business Management program is designed to develop qualified, knowledgeable professionals who specialize in managing business operations across global markets. With English as the language of instruction, graduates attain an advanced level of English proficiency. In addition, the program offers at least one other foreign language, further enhancing students’ international communication skills.
Graduates are equipped with up-to-date knowledge of technology, including computer literacy and awareness of current digital trends. The program also emphasizes personal development, fostering students’ ability to express themselves confidently, take initiative, and think creatively. It is built on the belief that only well-educated, self-assured individuals can thrive as global business leaders and drive the growth and success of international enterprises.
Mission
The Department of International Business Management is dedicated to delivering an inclusive and forward-thinking education that embraces the diverse backgrounds of its students. Our goal is to empower each individual to reach their full potential as entrepreneurial, innovative, and globally minded professionals prepared for international careers. In addition to academic coursework, students are encouraged to enrich their learning experience by actively participating in conferences, seminars, and a wide range of departmental activities that foster professional growth and global awareness.
Vision
To be a leading international business education hub that cultivates globally minded, entrepreneurial, and innovative professionals by embracing diversity, promoting inclusive excellence, and inspiring lifelong learning through dynamic academic and experiential opportunities.
General Information
Graduates of the International Business Management program are highly sought after in today’s globalized world. As Türkiye continues to integrate with international markets, there is a growing need for young professionals who are multilingual and adaptable to diverse cultural environments. The program’s graduates are particularly valuable to businesses in the region that aim to collaborate with foreign companies, as they possess the skills and knowledge necessary to support these partnerships.
Education
The curriculum prepares students to navigate and succeed in international business environments. Graduates are well-positioned to pursue careers in various countries and adapt to a wide range of cultural and corporate settings.
Facilities
- Classrooms equipped with modern technology
- Extensive computer labs and internet access
- A variety of student clubs catering to diverse interests
- Personalized academic advising for each student
Career Opportunities
Graduates have access to a broad range of career options across the private and public sectors. Organizations seeking to establish or strengthen international economic, political, social, or cultural relations highly value candidates with a degree in International Business Management. Companies engaged in import-export or foreign investment are particularly eager to hire such professionals.
In addition to joining existing firms, graduates may choose to launch their businesses or contribute to the growth of family-owned enterprises by applying modern knowledge and technologies. Government agencies involved in international trade and relations also offer promising career paths.
Department Information
- Program Language : Turkish
- Prep School : Not required
- Program Approval : YÖK – YÖDAK
- Accreditations : -
- Total Credit : 124 / 128
- ECTS : 240 / 244
Academic Staff
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Semester | 2nd Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS101 | Introduction to Business | 3 | 0 | 3 | 5 | BUS102 | Principles of Management (BUS108) | BUS101 | 3 | 0 | 3 | 6 | ||||||||||||
BUS111 | Principles of Economics I (BUS201) | 3 | 0 | 3 | 6 | BUS112 | Principles of Economics II | BUS111 | 3 | 0 | 3 | 6 | ||||||||||||
COMP103 | Computer Applications 1. | 3 | 0 | 3 | 6 | COMP104 | Computer Applications ll. | 3 | 0 | 3 | 6 | |||||||||||||
EGL101 | English 1 | 3 | 0 | 3 | 5 | EGL102 | English 1I | 3 | 0 | 3 | 5 | |||||||||||||
MAT101 | Maths for BUS & ECON. I | 3 | 0 | 3 | 6 | MAT102 | Maths for BUS & ECON. II | MAT101 | 3 | 0 | 3 | 6 | ||||||||||||
TURK001 | Turkish I | 2 | 2 | TURK002 | Turkish II | 2 | 2 | |||||||||||||||||
TFL101 | Turkish for Intern. Student l | 2 | 2 | TFL102 | Turkish for Intr. Student lI | TFL101 | 2 | 2 | ||||||||||||||||
Total Credit | 17 | 30 | Total Credit | 17 | 31 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Semester | 4th Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS203 | Financail Accounting I | 3 | 0 | 3 | 6 | BUS204 | Financial Accounting II | BUS203 | 3 | 0 | 3 | 6 | ||||||||||||
BUS205 | Statistics I | 3 | 0 | 3 | 6 | BUS206 | Statistics II | BUS205 | 3 | 0 | 3 | 6 | ||||||||||||
BUS207 | Introduction to Law | 3 | 0 | 3 | 5 | BUS208 | Business Law | BUS207 | 3 | 0 | 3 | 6 | ||||||||||||
BUS211 | Microeconomics | 3 | 0 | 3 | 6 | BUS212 | Macroeconomics | BUS211 | 3 | 0 | 3 | 6 | ||||||||||||
CS201 | Communication for Business I | 3 | 0 | 3 | 6 | CS202 | Communication for Business II | CS201 | 3 | 0 | 3 | 6 | ||||||||||||
NH001 | National History I (TR students only) | 2 | 2 | NH 002 | National History ll (TR students only) | 2 | 2 | |||||||||||||||||
Total Credit | 17 | 31 | Total Credit | 17 | 32 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Semester | 6th Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS301 | Organizational Behaviour | 3 | 0 | 3 | 6 | BUS304 | Operations Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS307 | Business Finance | 3 | 0 | 3 | 6 | BUS332 | Marketing Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS311 | Managerial Accounting | 3 | 0 | 3 | 6 | BUS334 | Research Methods | 3 | 0 | 3 | 6 | |||||||||||||
BUS315 | Principles of Marketing | 3 | 0 | 3 | 6 | BUS336 | Financial Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS331 | Money & Banking | 3 | 6 | SOCY100 | Sociology | 3 | 6 | |||||||||||||||||
Total Credit | 15 | 30 | Total Credit | 15 | 30 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th Semester | 8th Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS401 | International Business | 3 | 0 | 3 | 6 | BUS404 | Risk Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS431 | Marketing Research | 3 | 0 | 3 | 6 | BUS436 | Innovation Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS435 | Production Management | 3 | 0 | 3 | 6 | Elective | 3 | 6 | ||||||||||||||||
Elective | 3 | 6 | Elective | 3 | 6 | |||||||||||||||||||
Elective | 3 | 6 | Elective | 3 | 6 | |||||||||||||||||||
Total credit | 15 | 30 | Total credit | 15 | 30 |