International Business Management
About the Department
American University of Cyprus, Faculty of Business and Economics, International Business Management undergraduate program aims to enable students, who learn to both master and follow technology during their 4-year undergraduate education, to gain different meanings to the business world by better understanding the new generation applications.
Vision
To be an institutional structure whose education is based on contemporary science, which takes into consideration the needs of society and transforms research into production, which is based on national awareness in the development of student talents, and whose programs and trainers comply with national and international quality systems.
Mission
To educate students who are researchers, creative, original, self-confident and enterprising, who can work in multidisciplinary areas, which the society needs, with international quality education in all fields of science, to create a research and education area together with international students and faculty members, and to create an environment that provides lifelong education for the society.
Registration and Admission Conditions
Every year, the Rectorate determines and announces the registration date, required documents and registration places for prospective students who will first register to the University, according to the units. Registration procedures are carried out by the Student Affairs Department. Final registration is not possible with incomplete documents or by mail. Those who are found to have falsified documents are not recorded. If it is determined that the recording has been made by mistake, the recordings will be deleted.
Graduation Requirements
In order to graduate from the International Business Management undergraduate program, it is necessary to get a passing grade from 44 courses (Local Credit: 128, ECTS: 240) in the 4-year (8 semesters) curriculum and complete it with an average of 2.00 or above.
Employment Opportunities
Graduates of the American University of Cyprus, Faculty of Business and Economics, Department of Business Administration; They have the opportunity to make a career in marketing, sales, purchasing, accounting, finance and administrative affairs units and other similar fields in all kinds of private sector enterprises and public institutions.
Department Information
- Program Language : Turkish
- Prep School : Not required
- Program Approval : YÖK – YÖDAK
- Accreditations : -
- Total Credit : 124 / 128
- ECTS : 240 / 244
Academic Staff
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Semester | 2nd Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS101 | Introduction to Business | 3 | 0 | 3 | 5 | BUS102 | Principles of Management (BUS108) | BUS101 | 3 | 0 | 3 | 6 | ||||||||||||
BUS111 | Principles of Economics I (BUS201) | 3 | 0 | 3 | 6 | BUS112 | Principles of Economics II | BUS111 | 3 | 0 | 3 | 6 | ||||||||||||
COMP103 | Computer Applications 1. | 3 | 0 | 3 | 6 | COMP104 | Computer Applications ll. | 3 | 0 | 3 | 6 | |||||||||||||
EGL101 | English 1 | 3 | 0 | 3 | 5 | EGL102 | English 1I | 3 | 0 | 3 | 5 | |||||||||||||
MAT101 | Maths for BUS & ECON. I | 3 | 0 | 3 | 6 | MAT102 | Maths for BUS & ECON. II | MAT101 | 3 | 0 | 3 | 6 | ||||||||||||
TURK001 | Turkish I | 2 | 2 | TURK002 | Turkish II | 2 | 2 | |||||||||||||||||
TFL101 | Turkish for Intern. Student l | 2 | 2 | TFL102 | Turkish for Intr. Student lI | TFL101 | 2 | 2 | ||||||||||||||||
Total Credit | 17 | 30 | Total Credit | 17 | 31 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Semester | 4th Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS203 | Financail Accounting I | 3 | 0 | 3 | 6 | BUS204 | Financial Accounting II | BUS203 | 3 | 0 | 3 | 6 | ||||||||||||
BUS205 | Statistics I | 3 | 0 | 3 | 6 | BUS206 | Statistics II | BUS205 | 3 | 0 | 3 | 6 | ||||||||||||
BUS207 | Introduction to Law | 3 | 0 | 3 | 5 | BUS208 | Business Law | BUS207 | 3 | 0 | 3 | 6 | ||||||||||||
BUS211 | Microeconomics | 3 | 0 | 3 | 6 | BUS212 | Macroeconomics | BUS211 | 3 | 0 | 3 | 6 | ||||||||||||
CS201 | Communication for Business I | 3 | 0 | 3 | 6 | CS202 | Communication for Business II | CS201 | 3 | 0 | 3 | 6 | ||||||||||||
NH001 | National History I (TR students only) | 2 | 2 | NH 002 | National History ll (TR students only) | 2 | 2 | |||||||||||||||||
Total Credit | 17 | 31 | Total Credit | 17 | 32 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Semester | 6th Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS301 | Organizational Behaviour | 3 | 0 | 3 | 6 | BUS304 | Operations Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS307 | Business Finance | 3 | 0 | 3 | 6 | BUS332 | Marketing Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS311 | Managerial Accounting | 3 | 0 | 3 | 6 | BUS334 | Research Methods | 3 | 0 | 3 | 6 | |||||||||||||
BUS315 | Principles of Marketing | 3 | 0 | 3 | 6 | BUS336 | Financial Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS331 | Money & Banking | 3 | 6 | SOCY100 | Sociology | 3 | 6 | |||||||||||||||||
Total Credit | 15 | 30 | Total Credit | 15 | 30 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | pre.R. | T1 | U1 | Kr.1 | AKTS1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th Semester | 8th Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | pre.R. | T | P | Cr. | ECTS | ||||||||||||
BUS401 | International Business | 3 | 0 | 3 | 6 | BUS404 | Risk Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS431 | Marketing Research | 3 | 0 | 3 | 6 | BUS436 | Innovation Management | 3 | 0 | 3 | 6 | |||||||||||||
BUS435 | Production Management | 3 | 0 | 3 | 6 | Elective | 3 | 6 | ||||||||||||||||
Elective | 3 | 6 | Elective | 3 | 6 | |||||||||||||||||||
Elective | 3 | 6 | Elective | 3 | 6 | |||||||||||||||||||
Total credit | 15 | 30 | Total credit | 15 | 30 |