Political Science and Public Administration
Purpose of the Program
The undergraduate program of the American University of Cyprus, Faculty of Political Sciences, Department of Political Science and Public Administration deals with the scientific study of political and administrative issues. The strength of the studies is the basic subjects of political science such as authority, legitimacy, social structure, classes, gender, nation, political parties, political participation, as well as political ideas, ideologies and management systems. Public administration discipline relations, law, urbanization and environmental problems, public policies and local governments are the main areas of knowledge. In addition to a contemporary academic education, this is the main concern of our department to educate people who can think critically, are creative, and have an intellectual identity suitable for the information age of universal quality. Developments and information about our university’s elective courses related to their areas of interest are further enriched.
Vision
Equivalent to international values in education, competent in theory and practice, creative, up-to-date and knowledgeable, and developing written and oral expression skills; Aiming to produce graduates who are sensitive to commercial ethics and political and managerial fields, the department aims to enrich education with interdisciplinary collaborations and develops a critical thinking-centered education model that aims to interpret the current scientifically.
Mission
Political Science and Public Administration are those who have the qualifications to perform their profession in national and international platforms, private and public institutions, who can establish interdisciplinary relationships, research, be scientific, follow innovations, and improve themselves; To produce graduates who have a role in the globalizing new world order, are open-minded, enterprising, solution-oriented, have acquired leadership skills, and can apply their skills in individual and group work; It is the reproduction of managers who are talented, creative, have a critical logical (mindset) and are raised according to professional ethics.
Department Information
- Program Language : Turkish
- Prep School : Not required
- Program Approval : YÖK-YÖDAK
- Total Credit : 140
- ECTS : 240
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Semester | 2. Semester | |||||||||||||||||||||
Code | Course Name | T | U | Cr. | ECTS | Code | Course Name | T | U | Cr. | ECTS | |||||||||||
BUS 101 | Intro.to Business& Management 1 | 3 | 0 | 3 | 6 | COMP104 | Intro.to Computer & Information Systems Application ll. | 3 | 0 | 3 | 5 | |||||||||||
COMP103 | Intro. to Computer&Information Systems 1 | 3 | 0 | 3 | 5 | EGL102 | Development of Writing Skills | 3 | 0 | 3 | 5 | |||||||||||
EGL101 | Development of Reading Skills | 3 | 0 | 3 | 5 | HIS104 | World History&Civilizations | 3 | 0 | 3 | 6 | |||||||||||
POLS101 | Introduction to Political Science | 3 | 0 | 3 | 6 | IRE102 | Intro to International Relations | 3 | 0 | 3 | 6 | |||||||||||
Elective | 3 | 0 | 3 | 6 | PUB102 | Intro to Public Adm. | 3 | 0 | 3 | 6 | ||||||||||||
NH001 | National History l. | 2 | 2 | NH002 | Introduction to Public Administration | 2 | 2 | |||||||||||||||
TFL101 | Turkish as a Foreign Language 1 | – | 0 | TFL102 | Turkish as a Foreign Language 2 | 0 | 0 | |||||||||||||||
Total | 17 | 30 | Total | 17 | 30 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Semester | 4. Semester | |||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |||||||||||
CS201 | Communication Skills l | 3 | 0 | 3 | 5 | CS202 | Communication Skills ll. | 3 | 0 | 3 | 5 | |||||||||||
BUS205 | Statistics l | 3 | 0 | 3 | 6 | BUS212 | Macroeconomics | 3 | 0 | 3 | 5 | |||||||||||
BUS211 | Microeconomics | 3 | 0 | 3 | 5 | IRE204 | Comparative Politics 2 | 3 | 0 | 3 | 6 | |||||||||||
IRE201 | Comparative Politics 1 | 3 | 0 | 3 | 6 | POLS202 | History of Political Thought | 3 | 0 | 3 | 6 | |||||||||||
PUB203 | Introduction to Law | 3 | 0 | 3 | 6 | PUB206 | Constitutional Law | 3 | 0 | 3 | 6 | |||||||||||
TURK 001 | Turkish l. | 2 | 2 | TURK 002 | Turkish ll. | 2 | 2 | |||||||||||||||
Total | 17 | 30 | Total | 17 | 30 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. Semester | 6. Semester | |||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |||||||||||
BUS303 | Human Resource Management | 3 | 0 | 3 | 5 | POLS302 | Political Psychology | 3 | 0 | 3 | 5 | |||||||||||
POLS301 | European Political History | 3 | 0 | 3 | 5 | POLS304 | Political Idelologies | 3 | 0 | 3 | 5 | |||||||||||
POLS303 | Turkish Politics | 3 | 0 | 3 | 5 | PUB306 | Research Methods | 3 | 0 | 3 | 5 | |||||||||||
PUB305 | Public Finance&Budgeting | 3 | 0 | 3 | 5 | SOCY100 | Sociology | 3 | 0 | 3 | 5 | |||||||||||
Elective | 3 | 0 | 3 | 5 | Elective | 3 | 0 | 3 | 5 | |||||||||||||
D.Elective | 3 | 0 | 3 | 5 | D.Elective | 3 | 0 | 3 | 5 | |||||||||||||
STJ 030 | Internship – 30 calendar days | – | – | – | 0 | |||||||||||||||||
Total | 18 | 30 | Total | 18 | 30 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. Semester | 8. Semester | |||||||||||||||||||||||
Code | Course Name | T | P | Cr. | ECTS | Code | Course Name | T | P | Cr. | ECTS | |||||||||||||
POLS401 | Political Sociology | 3 | 0 | 3 | 5 | POLS415 | Political Parties&Election Systems | 3 | 0 | 3 | 5 | |||||||||||||
POLS407 | Global Political Economy | 3 | 0 | 3 | 5 | POLS 417 | Contemporary Political Theory | 3 | 0 | 3 | 5 | |||||||||||||
PUB403 | Local Government&Administration | 3 | 0 | 3 | 5 | PUB402 | Comparative Public Administration | 3 | 0 | 3 | 5 | |||||||||||||
PUB409 | Nation State& Nationalism | 3 | 0 | 3 | 5 | Elective | POLS413 Contemporary Human Rights | 3 | 0 | 3 | 5 | |||||||||||||
Elective | 3 | 0 | 3 | 5 | D.Elective | 3 | 0 | 3 | 5 | |||||||||||||||
D.Elective | 3 | 0 | 3 | 5 | D.Elective | 3 | 0 | 3 | 5 | |||||||||||||||
Total | 18 | 30 | Total | 18 | 30 | |||||||||||||||||||
POLS306 | Research Methods | (3,0)3 | ||||||||||||||||||||||
POLS307 | Domestic Politics of Cyprus | (3,0)3 | ||||||||||||||||||||||
PUB307 | Public Policy Analysis I | (3,0)3 | ||||||||||||||||||||||
POLS308 | Civil-Military Relations | (3,0)3 | ||||||||||||||||||||||
PUB308 | Public Policy Analysis II | (3,0)3 | ||||||||||||||||||||||
POLS408 | Media Politics | (3,0)3 | ||||||||||||||||||||||
POLS410 | Gender Politics | (3,0)3 | ||||||||||||||||||||||
POLS412 | Theories Of Democracy | (3,0)3 | ||||||||||||||||||||||
POLS414 | International Environmental Politics | (3,0)3 | ||||||||||||||||||||||
POLS416 | Theories Of State | (3,0)3 |