Plastic Arts
Purpose of the Program
At the Department of Plastic Arts at the American University of Cyprus, our aim is to develop students who can sense, comprehend and shape the language of art and the elements that make up this language; To raise inquisitive and creative people who have acquired the theoretical knowledge and culture of the field. Applied studies start from the basic education of art (Basic Workshop, Pattern, Modeling, Computer Aided Design) and continue with Art Workshop, Printmaking, 2D and 3D design, Sculpture, Ceramics, Multimedia, etc.). Theoretical courses are shaped by courses such as Art History, History of Civilization, Film Production, Visual Aesthetics, Mythology, Contemporary Art and Artwork Analysis, starting from the first year.
Therefore, students who successfully complete a versatile and choice-based program will have the power to work and create in all fields related to Plastic Arts (such as Art, Design, Education, Management). Students are admitted to this department through the American University of Cyprus Special Aptitude Exam. The language of instruction of the department is English. Therefore, students who successfully complete a versatile and choice-based program will have the power to work and create in all fields related to Plastic Arts (such as Art, Design, Education, Management). Students are admitted to this department through the American University of Cyprus Special Aptitude Exam. The language of instruction of the department is English.
People who have studied in the field of Plastic Arts; They have the opportunity to work as freelance artists, designers, painters, art consultants in private and public institutions, academic staff in fine arts education and research institutions, and elective course instructors in universities and colleges.
Department Information
- Program Language : English
- Prep School : It is required
- Program Approval : YÖK-YÖDAK
- Accreditations : -
- Total Credit : 149 / 244
- ECTS : 145 / 240
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA101 | Foundation Studio | 2 | 6 | 6 | 10 | PA1O2 | Introduction to Art Studio | 2 | 6 | 6 | 10 | |||||||||||
PA103 | 2D Design | 0 | 3 | 3 | 5 | PA104 | 3D Design | 0 | 3 | 3 | 5 | |||||||||||
PA111 | Drawing I | 0 | 3 | 3 | 5 | PA112 | Drawing II | 0 | 3 | 3 | 5 | |||||||||||
PA131 | Photography | 2 | 2 | 3 | 5 | PA132 | Color Theory & Practice | 2 | 2 | 3 | 5 | |||||||||||
PA141 | History of Art and Culture | 3 | 0 | 3 | 5 | PA142 | History of Modern Art | 3 | 0 | 3 | 5 | |||||||||||
TURK001 | Turkish001(TFL101) | 0 | 0 | 2 | 2 | TURK002 | Turkish002 (TFL102) | 0 | 0 | 2 | 2 | |||||||||||
Total | 22 | 32 | Total | 22 | 32 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA201 | Art Studio I | 2 | 6 | 6 | 11 | PA202 | Art Studio II | 2 | 6 | 6 | 11 | |||||||||||
PA231 | Fundamentals of Painting | 2 | 2 | 3 | 5 | PA232 | Fundamentals of Sculpture | 2 | 2 | 3 | 5 | |||||||||||
PA211 | Advanced Drawing I | 2 | 2 | 3 | 5 | PA212 | Advanced Drawing II | 2 | 2 | 3 | 5 | |||||||||||
PA241 | Contemporary Art | 3 | 0 | 3 | 5 | Elective2 | 0 | 3 | 3 | 5 | ||||||||||||
Elective1 | 3 | 0 | 3 | 5 | Elective3 | 0 | 3 | 3 | 5 | |||||||||||||
NH001 | National History I | 0 | 0 | 2 | 2 | NH002 | National History II | 0 | 0 | 2 | 2 | |||||||||||
PA300 | Internship I | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 20 | 33 | Total | 20 | 33 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA301 | Art Studio III | 2 | 6 | 6 | 11 | PA302 | Art Studio IV | 2 | 6 | 6 | 11 | |||||||||||
PA311 | Experimental Media | 2 | 2 | 3 | 5 | PA312 | Visual Codes | 3 | 0 | 3 | 5 | |||||||||||
PA331 | Printmaking | 2 | 2 | 3 | 5 | PA332 | Art in Context | 2 | 2 | 3 | 5 | |||||||||||
Elective4 | 0 | 3 | 3 | 5 | Elective6 | 0 | 3 | 3 | 5 | |||||||||||||
Elective5 | 0 | 3 | 3 | 5 | Elective7 | 0 | 3 | 3 | 5 | |||||||||||||
PA400 | Internship II | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 18 | 31 | Total | 18 | 31 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA401 | Art Studio V | 2 | 8 | 8 | 12 | PA402 | Graduation Project | 2 | 10 | 10 | 16 | |||||||||||
PA403 | Grad. Research & Preparation | 3 | 0 | 3 | 5 | PA412 | Portfolio & Presentation | 2 | 2 | 3 | 5 | |||||||||||
PA441 | Analysis of Art & Design | 3 | 0 | 3 | 5 | PA442 | Art Practices | 3 | 0 | 3 | 5 | |||||||||||
Elective8 | 0 | 3 | 3 | 5 | ||||||||||||||||||
Total | 17 | 27 | Total | 16 | 26 |