Tourism Management
About the Department
The positive growth in the TRNC Tourism sector has caused all sectors related to the tourism market to change. On this occasion, KAU opened a 5-star application hotel; It acquired the Tourism and Accommodation Vocational School and recently opened the Le Chateau Lambousa hotel, with a total of 82 rooms and 240 beds, to the international and domestic tourism market. This investment and GAUSTHM (School of Tourism & Hospitality Management); The workforce it will create for the Northern Cyprus Tourism sector and therefore for the people of the island in the context of socio-economic development and employment is a serious reality. Program ; It appears as a program for professional employees, especially with its hotel management curriculum, which sets an academic road map for students and other than the usual classical tourism and hospitality curriculum. It is a program for people who are students in both the industry and the tourism department. It is a program that will add an international vision to people who want to exceed their own vision, renew themselves and are open to development.
Department Information
- Program Language : -
- Prep School : -
- Program Approval : YÖK-YÖDAK
- Accreditations : IUSARC
- Total Credit : 128
- ECTS : 240
Academic Staff
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Semester | 2. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||
BUS 101 | Intro to Business Managemnt | 3 | 0 | 3 | 6 | BUS104 | Computer Applications | 3 | 0 | 3 | 6 | |||||||||||
BUS 103 | Intro to Computer | 3 | 0 | 3 | 6 | EGL102 | Writing Skills in Tourism | 3 | 0 | 3 | 5 | |||||||||||
EGL 101 | Devl. Of Reading Skills | 3 | 0 | 3 | 5 | IHM102 | Statistics for Tourism | 3 | 0 | 3 | 6 | |||||||||||
IHM101 | Tourism & Hospitality Maths | 3 | 0 | 3 | 6 | IHM 106 | The Business of Tourism | 3 | 0 | 3 | 6 | |||||||||||
IHM 105 | Intro to Hospitality | 3 | 0 | 3 | 6 | IHM108 | HACCP & TQM Application in Tourism | 3 | 0 | 3 | 6 | |||||||||||
NH001 | National History I (TR students only) | 0 | 0 | 2 | 2 | NH002 | National History II (TR students only) | 0 | 0 | 2 | 2 | |||||||||||
TFL101 | Turkish as a Foreign Language I | 0 | 0 | TFL102 | Turkish as a Foreign Language II | 0 | 0 | |||||||||||||||
Total | 17 | 30 | Total | 17 | 30 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Semester | 4. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||
BUS201 | Intro to Economics 1 | 3 | 0 | 3 | 6 | IHM202 | Hospitality Acoounting & Cost Control | 3 | 0 | 3 | 6 | |||||||||||
BUS203 | Business Accounting | 3 | 0 | 3 | 6 | IHM204 | Front Office Software (CRS) | 3 | 0 | 3 | 6 | |||||||||||
IHM201 | Front Office Management | 3 | 0 | 3 | 6 | IHM206 | Food & Beverage Service | 3 | 0 | 3 | 6 | |||||||||||
IHM203 | Travel Agency Operations | 3 | 0 | 3 | 6 | IHM208 | Nutrition & Sanitation | 3 | 0 | 3 | 6 | |||||||||||
IHM205 | Housekeeping Operations | 3 | 0 | 3 | 5 | IHM210 | Tourism Economics | 3 | 0 | 3 | 5 | |||||||||||
TURK001 | Turkish I (TR students only) | 2 | 0 | 2 | 2 | TURK002 | Turkish II (TR students only) | 0 | 0 | 2 | 2 | |||||||||||
IHM001 | INTERNSHIP | – | – | – | – | |||||||||||||||||
Total | 17 | 30 | Total | 17 | 30 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. Semester | 6. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||
IHM301 | Tourism Marketing & Sales | 3 | 0 | 3 | 6 | IHM302 | Beverage Culture | 3 | 0 | 3 | 6 | |||||||||||
IHM303 | Culinary Practice 1 | 3 | 0 | 3 | 6 | IHM306 | Marketing Research in Hospitality | 3 | 0 | 3 | 6 | |||||||||||
IHM305 | Human Resources in Hospitality | 3 | 0 | 3 | 6 | IHM308 | Culinary Practices 2 | 3 | 0 | 3 | 6 | |||||||||||
IHM307 | Hospitality Finance | 3 | 0 | 3 | 6 | IHM310 | International Hotel MGMT | 3 | 0 | 3 | 6 | |||||||||||
Elective | 3 | 0 | 3 | 6 | Elective | 3 | 0 | 3 | 6 | |||||||||||||
IHM002 | INTERNSHIP | – | – | – | – | |||||||||||||||||
Total | 15 | 30 | Total | 15 | 30 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. Semester | 8. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||
IHM403 | Resort Development MGMT | 3 | 0 | 3 | 6 | IHM406 | Catering Management | 3 | 0 | 3 | 6 | |||||||||||
IHM407 | Event & Leisure Management | 3 | 0 | 3 | 6 | IHM408 | Hospitality E-Tourism Applic. | 3 | 0 | 3 | 6 | |||||||||||
Elective | 3 | 0 | 3 | 6 | IHM410 | Tourism Seminar | 3 | 0 | 3 | 6 | ||||||||||||
Elective | 3 | 0 | 3 | 6 | Elective | 3 | 0 | 3 | 6 | |||||||||||||
Elective | 3 | 0 | 3 | 6 | Elective | 3 | 0 | 3 | 6 | |||||||||||||
Total | 15 | 30 | Total | 15 | 30 | |||||||||||||||||
Total | 15 | 30 | Total | 15 | 30 |