Plastic Arts
General Information
The Department of Plastic Arts at the American University of Cyprus envisions a comprehensive and interdisciplinary approach to art education. The curriculum integrates both practical and theoretical components, offering a wide range of studio courses—including painting, sculpture, and printmaking—alongside in-depth theoretical courses that explore art and design across various disciplines.
Our department is committed to cultivating artist-designer candidates who are inquisitive, analytical, and creatively driven. We aim to equip our students with the technical skills, theoretical knowledge, and practical experience necessary to both reflect and influence the cultural landscape. Emphasizing a contemporary interpretation of cultural values, the program encourages students to develop new artistic syntheses with a global perspective, while nurturing their ability to enhance society’s aesthetic awareness through their work.
Mission
The Plastic Arts Department at the American University of Cyprus is dedicated to fostering creativity, innovation, and critical thinking through the exploration of visual arts. We aim to cultivate a dynamic learning environment where students can develop their artistic skills, engage with contemporary issues, and contribute to the cultural enrichment of society. Our programs provide students with the technical expertise, theoretical knowledge, and practical experience necessary to succeed as artists and art professionals in a globalized world.
Vision
To be a leading institution in the region, shaping future artists and art professionals who are empowered to make meaningful contributions to the visual arts. We envision a vibrant, interdisciplinary community that promotes artistic excellence, cultural dialogue, and social responsibility, preparing our students to thrive in a rapidly evolving creative landscape and to inspire positive change through their work.
Career Opportunities
Graduates of the Plastic Arts Department are well-equipped to pursue diverse career paths in the arts and culture sector. They may work independently as professional artists, serve as art practitioners or consultants within both private enterprises and public institutions, or contribute to the field of education as art instructors in public or private schools—provided they meet the required qualifications. Our program prepares students with the creative, technical, and theoretical foundation needed to thrive in today’s dynamic artistic landscape.
Department Information
Program Type
Bachelor Degree
Program Approval
Program Language
Duration of Training
4 Year
Prep School
Akademik Kadro
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA101 | Foundation Studio | 2 | 6 | 6 | 10 | PA1O2 | Introduction to Art Studio | 2 | 6 | 6 | 10 | |||||||||||
PA103 | 2D Design | 0 | 3 | 3 | 5 | PA104 | 3D Design | 0 | 3 | 3 | 5 | |||||||||||
PA111 | Drawing I | 0 | 3 | 3 | 5 | PA112 | Drawing II | 0 | 3 | 3 | 5 | |||||||||||
PA131 | Photography | 2 | 2 | 3 | 5 | PA132 | Color Theory & Practice | 2 | 2 | 3 | 5 | |||||||||||
PA141 | History of Art and Culture | 3 | 0 | 3 | 5 | PA142 | History of Modern Art | 3 | 0 | 3 | 5 | |||||||||||
TURK001 | Turkish001(TFL101) | 0 | 0 | 2 | 2 | TURK002 | Turkish002 (TFL102) | 0 | 0 | 2 | 2 | |||||||||||
Total | 22 | 32 | Total | 22 | 32 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA201 | Art Studio I | 2 | 6 | 6 | 11 | PA202 | Art Studio II | 2 | 6 | 6 | 11 | |||||||||||
PA231 | Fundamentals of Painting | 2 | 2 | 3 | 5 | PA232 | Fundamentals of Sculpture | 2 | 2 | 3 | 5 | |||||||||||
PA211 | Advanced Drawing I | 2 | 2 | 3 | 5 | PA212 | Advanced Drawing II | 2 | 2 | 3 | 5 | |||||||||||
PA241 | Contemporary Art | 3 | 0 | 3 | 5 | Elective2 | 0 | 3 | 3 | 5 | ||||||||||||
Elective1 | 3 | 0 | 3 | 5 | Elective3 | 0 | 3 | 3 | 5 | |||||||||||||
NH001 | National History I | 0 | 0 | 2 | 2 | NH002 | National History II | 0 | 0 | 2 | 2 | |||||||||||
PA300 | Internship I | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 20 | 33 | Total | 20 | 33 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA301 | Art Studio III | 2 | 6 | 6 | 11 | PA302 | Art Studio IV | 2 | 6 | 6 | 11 | |||||||||||
PA311 | Experimental Media | 2 | 2 | 3 | 5 | PA312 | Visual Codes | 3 | 0 | 3 | 5 | |||||||||||
PA331 | Printmaking | 2 | 2 | 3 | 5 | PA332 | Art in Context | 2 | 2 | 3 | 5 | |||||||||||
Elective4 | 0 | 3 | 3 | 5 | Elective6 | 0 | 3 | 3 | 5 | |||||||||||||
Elective5 | 0 | 3 | 3 | 5 | Elective7 | 0 | 3 | 3 | 5 | |||||||||||||
PA400 | Internship II | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 18 | 31 | Total | 18 | 31 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALLSEMESTER | SPRING SEMESTER | |||||||||||||||||||||
Code | Course name | T | P | Cr. | Ects | Code | Course name | T | P | Cr. | Ects | |||||||||||
PA401 | Art Studio V | 2 | 8 | 8 | 12 | PA402 | Graduation Project | 2 | 10 | 10 | 16 | |||||||||||
PA403 | Grad. Research & Preparation | 3 | 0 | 3 | 5 | PA412 | Portfolio & Presentation | 2 | 2 | 3 | 5 | |||||||||||
PA441 | Analysis of Art & Design | 3 | 0 | 3 | 5 | PA442 | Art Practices | 3 | 0 | 3 | 5 | |||||||||||
Elective8 | 0 | 3 | 3 | 5 | ||||||||||||||||||
Total | 17 | 27 | Total | 16 | 26 |