Visual Communication Design
Program Objective
The Bachelor’s Program in Visual Communication Design aims to educate creative, critically thinking, technologically proficient, and ethically conscious visual communication designers who can meet the demands of the contemporary era. The program provides students with both theoretical and practical knowledge in areas such as visual expression principles, graphic design, typography, photography, video, digital media, and interactive design.
Vision
To become a nationally and internationally respected academic program by training innovative, creative, and interdisciplinary visual communication professionals.
Mission
To equip students with artistic and technical skills in a rapidly evolving visual culture; to foster individual creativity and develop professionals who are socially responsible and capable of adapting to the requirements of the digital age.
Program Description
The Visual Communication Design Bachelor’s Program spans four academic years and is conducted in Turkish. The curriculum includes both theoretical and practical courses in graphic design, motion graphics, digital media applications, user experience (UX), and user interface (UI) design. Graduates of the program gain mastery in creative problem-solving, project development, and aesthetic and technical design processes.
Admission Requirements
Applicants who are citizens of the Republic of Turkey must achieve the required score in the relevant category of the Higher Education Institutions Exam (YKS). Citizens of the Turkish Republic of Northern Cyprus (TRNC) and other international applicants are evaluated based on the criteria set by the university.
Graduation Requirements
To graduate from the program, students must successfully complete at least 240 ECTS credits and achieve a minimum cumulative GPA of 2.00 out of 4.00. Successful completion of the graduation project is also a mandatory requirement.
Career Opportunities
Graduates can work as designers, art directors, illustrators, motion graphic designers, UX/UI designers, or visual consultants in various sectors such as advertising agencies, media organizations, digital agencies, film and television production companies, corporate communication departments, and web/mobile design firms. They may also establish their own design studios or pursue academic careers.
Department Information
Program Type
Bachelor Degree
Program Approval
Program Language
Duration of Study
4 Year
Prep School
CURRICULUM
1st Year
| KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GÜZ YARIYILI (1. Dönem) | BAHAR YARIYILI (2.Dönem) | |||||||||||||||||||||
| KODU | DERS ADI | T | U | Kr. | AKTS | KODU | DERS ADI | T | U | Kr. | AKTS | |||||||||||
| EFL101 | English I | 3 | 0 | 3 | 5 | EFL102 | English II | 3 | 0 | 3 | 5 | |||||||||||
| MED101 | Medya ve İletişime Giriş | 3 | 0 | 3 | 5 | MED104 | Foto-Grafik | 0 | 3 | 3 | 5 | |||||||||||
| MED111 | Temel Sanat Eğitimi | 2 | 4 | 6 | 10 | MED112 | Temel Tasarım | 3 | 3 | 6 | 10 | |||||||||||
| MED131 | Temel Fotoğraf | 2 | 2 | 3 | 5 | MED142 | Modern Sanat Tarihi | 3 | 0 | 3 | 5 | |||||||||||
| MED141 | Sanat ve Kültür Tarihi | 3 | 0 | 3 | 5 | Seçmeli | 0 | 0 | 3 | 5 | ||||||||||||
| NH 001 | Atatürk İ ve İ Tarihi I | 0 | 0 | 2 | 2 | NH 002 | Atatürk İ ve İ Tarihi II | 0 | 0 | 2 | 2 | |||||||||||
| TURK001 | Türk Dili ve Yazım Kuralları I | 0 | 0 | 2 | 2 | TURK002 | Türk Dili ve Yazım Kuralları II | 0 | 0 | 2 | 2 | |||||||||||
| TOPLAM | 13 | 6 | 22 | 34 | TOPLAM | 9 | 6 | 22 | 34 | |||||||||||||
2st Year
| KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GÜZ YARIYILI (3. Dönem) | BAHAR YARIYILI (4.Dönem) | |||||||||||||||||||||
| KODU | DERS ADI | T | U | Kr. | AKTS | KODU | DERS ADI | T | U | Kr. | AKTS | |||||||||||
| MED201 | Medya Okuryazarlığı | 3 | 0 | 3 | 5 | MED202 | Görüntü Estetiği | 3 | 0 | 3 | 5 | |||||||||||
| MED203 | Görsel Tasarıma Giriş | 2 | 2 | 3 | 5 | MED206 | Görsel Tasarım | 2 | 2 | 3 | 5 | |||||||||||
| MED205 | Sinematografi | 3 | 0 | 3 | 5 | MED208 | Film Yapım Teknikleri | 2 | 2 | 3 | 5 | |||||||||||
| MED241 | Çağdaş Sanat Kuramları | 3 | 0 | 3 | 5 | MED210 | Tipografi | 2 | 2 | 3 | 5 | |||||||||||
| Seçmeli | 3 | 5 | MED305 | Yeni Medya Tasarımları | 2 | 2 | 3 | 5 | ||||||||||||||
| Seçmeli | 3 | 5 | Seçmeli | 3 | 5 | |||||||||||||||||
| TOPLAM | 11 | 2 | 18 | 30 | TOPLAM | 11 | 8 | 18 | 30 | |||||||||||||
3st Year
| KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GÜZ YARIYILI (5. Dönem) | BAHAR YARIYILI (6.Dönem) | |||||||||||||||||||||
| KODU | DERS ADI | T | U | Kr. | AKTS | KODU | DERS ADI | T | U | Kr. | AKTS | |||||||||||
| CFA311 | Kurgu I | 2 | 2 | 3 | 5 | CFA312 | Kurgu II | 2 | 2 | 3 | 5 | |||||||||||
| MED302 | Kısa Film Yapımı | 2 | 2 | 3 | 5 | MED310 | Web Tasarımı | 2 | 2 | 3 | 5 | |||||||||||
| MED307 | Medya Araştırma Yöntemleri | 2 | 2 | 3 | 5 | MED301 | Görsel Medya Analizi | 2 | 2 | 3 | 5 | |||||||||||
| MED309 | Web Arayüz Tasarımı | 2 | 2 | 3 | 5 | MED318 | Sanat ve Estetik | 2 | 2 | 3 | 5 | |||||||||||
| MED312 | Medya Etiği | 2 | 2 | 3 | 5 | MED402 | Kitle İletişim Kuramları | 2 | 2 | 3 | 5 | |||||||||||
| Seçmeli | 2 | 2 | 3 | 5 | Seçmeli | 3 | 5 | |||||||||||||||
| TOPLAM | 15 | 6 | 18 | 30 | TOPLAM | 11 | 8 | 18 | 30 | |||||||||||||
4st Year
| KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GÜZ YARIYILI (7. Dönem) | BAHAR YARIYILI (8.Dönem) | |||||||||||||||||||||||
| KODU | DERS ADI | T | U | Kr. | AKTS | KODU | DERS ADI | T | U | Kr. | AKTS | |||||||||||||
| MED401 | 2 Boyutlu Animasyon | 2 | 2 | 3 | 5 | MED410 | 3B Bilgisayar Animasyon | 2 | 2 | 3 | 5 | |||||||||||||
| MED403 | Masaüstü Yayıncılık | 2 | 2 | 3 | 5 | MED404 | Portfolyo Tasarımı | 2 | 2 | 3 | 5 | |||||||||||||
| MED405 | Dijital Oyun Tasarımı | 2 | 2 | 3 | 5 | MED406 | Kinetik Tipografi | 2 | 2 | 3 | 5 | |||||||||||||
| MED444 | Yaratıcı Atölye | 2 | 2 | 3 | 5 | MED446 | Mezuniyet Projesi | 2 | 2 | 3 | 5 | |||||||||||||
| Seçmeli | 3 | 5 | Seçmeli | 3 | 5 | |||||||||||||||||||
| Seçmeli | 3 | 5 | Seçmeli | |||||||||||||||||||||
| TOPLAM | 8 | 8 | 18 | 30 | TOPLAM | 8 | 8 | 18 | 30 | |||||||||||||||
| UYGULAMA: 52 | TEORİK : 88 | TOPLAM KREDİ: 152 | AKTS: 248 | |||||||||||||||||||||








