Cartoon and Animation
Purpose of the Program
Cartoon and animation film productions obtained with the art, culture and communication components included in the department have become indispensable productions of today’s media and cinema environment. Turkey’s animation industry, which has developed under the influence of Europe and America, has created the need to train well-equipped individuals trained in this field. The Cartoon and Animation Department was opened in order to train personnel with the artistic and technical background to respond to the sector. Department of Cartoons and Animation; It aims to raise individuals who can successfully use multimedia techniques such as cinema, film, video and animation, have aesthetic sensitivity, are investigative, original, creative and innovative.
Vision
The Cartoon and Animation Department’s mission is to be the best institution that provides training to follow the developing and changing technological innovations in the world and to produce products that will include artistic originality and creativity at the highest level.
Mission
American University of Cyprus Cartoon and Animation Department was established in the light of examples taken from Turkey and the world. The mission of the department is to train practitioners who have a solid intellectual foundation and produce creative and original works in the field of cartoons and animation. The curriculum of the department has been prepared within the framework of this mission. It aims to contribute to the training of well-equipped individuals by synthesizing theoretical and practical courses with each other and carries out all its work in this direction.
Program Description
The basic philosophy of the cartoon and animation undergraduate program is to create sensitivity to think, design and apply within the framework of social responsibility, sustainability and ethical values by evaluating field-specific knowledge with a critical approach. In this context, it is aimed to provide qualifications at national and international level, including cartoons and animation, history and theory, environment and city, building science and technologies, and the knowledge, skills and competencies required for the profession.
Registration and Admission Conditions
TRNC Students who are nationals and started and completed high school in the Turkish Republic of Northern Cyprus; They can win a scholarship by participating in the scholarship exam held by the university every year, or they can register between the registration dates announced every year.
Graduation Requirements
In order to graduate from this department, it is required to get a passing grade from 50 courses (Local Credit: 144, ECTS: 240) in the 4-year (8 semesters) curriculum, have an average of 2.00 or above, and successfully complete two internship courses.
Employment Opportunities
Graduates of this department; While they can be researchers-academics in their fields, they can also work in the cinema industry with video, animation, multimedia production companies, advertising agencies and television institutions.
Department Information
- Program Language : English
- Prep School : Not required
- Program Approval : YÖDAK
- Accreditations : -
- Total Credit : 144
- ECTS : 240
Academic Staff
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Semester | 2. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Dersin Adı | T | P | Cr | ECTS | |||||||||||
CAR101 | Basic Design I | 2 | 4 | 6 | 10 | CAR102 | Basic Design II | 2 | 4 | 6 | 10 | |||||||||||
CAR103 | History of Motion Image | 3 | 0 | 3 | 5 | CAR104 | Cartoon & Animation | 3 | 0 | 3 | 5 | |||||||||||
EFL101 | English I | 3 | 0 | 3 | 5 | EFL102 | English II | 3 | 0 | 3 | 5 | |||||||||||
PA111 | Drawing I | 2 | 2 | 3 | 5 | PA112 | Drawing II | 2 | 2 | 3 | 5 | |||||||||||
PA131 | Photography | 2 | 2 | 3 | 5 | PA142 | History of Modern Art | 3 | 0 | 3 | 5 | |||||||||||
NH001 | National History I | 0 | 0 | 0 | 0 | NH 002 | National History II | 0 | 0 | 0 | 0 | |||||||||||
TURK001 | Turkish | 0 | 0 | 0 | 0 | TURK 002 | Turkish II | 0 | 0 | 0 | 0 | |||||||||||
Compulsory Credit’s | 12 | 8 | 18 | 30 | Compulsory Credit’s | 13 | 6 | 18 | 30 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Semester | 4. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Course Name | T | P | Cr | ECTS | |||||||||||
CAR201 | Cartoon Applications | 2 | 2 | 3 | 5 | CAR202 | Computer Animation Applications | 2 | 2 | 3 | 5 | |||||||||||
CAR203 | Model Making | 2 | 2 | 3 | 5 | CAR204 | Colour Theory& Practice | 2 | 2 | 3 | 5 | |||||||||||
CAR205 | Story Design | 3 | 0 | 3 | 5 | CAR206 | Basic Illustration | 2 | 2 | 3 | 5 | |||||||||||
CAR207 | Illustration | 2 | 2 | 3 | 5 | CAR208 | Script Writing | 2 | 2 | 3 | 5 | |||||||||||
PA103 | 2D Design | 0 | 3 | 3 | 5 | CAR210 | Digital Design Techniques | 3 | 0 | 3 | 5 | |||||||||||
PA241 | Contemporary Art | 3 | 0 | 3 | 5 | PA104 | 3D Design | 0 | 3 | 3 | 5 | |||||||||||
Compulsory Credit’s | 12 | 9 | 18 | 30 | Compulsory Credit’s | 10 | 11 | 18 | 30 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Semester | 6. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Course Name | T | P | Cr | ECTS | |||||||||||
CAR301 | Stage Design in Cartoon | 2 | 2 | 3 | 5 | CAR304 | Fiction II | 2 | 2 | 3 | 5 | |||||||||||
CAR303 | Fiction I | 2 | 2 | 3 | 5 | CAR306 | 2D Animation II | 2 | 2 | 3 | 5 | |||||||||||
CAR305 | 2D Animation I | 2 | 2 | 3 | 5 | CAR308 | 3D Computer Animation II | 2 | 2 | 3 | 5 | |||||||||||
CAR307 | 3D Computer Animation I | 2 | 2 | 3 | 5 | CAR310 | Visual Expression | 2 | 2 | 3 | 5 | |||||||||||
CAR309 | Sound Technology I | 2 | 2 | 3 | 5 | CAR312 | Sound Technology II | 2 | 2 | 3 | 5 | |||||||||||
CAR311 | Photography & Single-Frame animation | 2 | 2 | 3 | 5 | PA333 | Mythology | 3 | 0 | 3 | 5 | |||||||||||
Compulsory Credit’s | 12 | 12 | 18 | 30 | Compulsory Credit’s | 13 | 10 | 18 | 30 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. Semester | 8. Semester | |||||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||||
CAR401 | Cartoon Making I | 2 | 2 | 3 | 5 | CAR402 | Cartoon Making II | 2 | 2 | 3 | 5 | |||||||||||||
CAR403 | Production of 3D Animation I | 2 | 2 | 3 | 5 | CAR404 | Production of 3D Animation II | 2 | 2 | 3 | 5 | |||||||||||||
CAR405 | Visual Effects | 2 | 2 | 3 | 5 | CAR406 | Practice Base Project | 2 | 2 | 3 | 5 | |||||||||||||
Faculty Elective | 3 | 3 | 5 | Faculty Elective | 3 | 3 | 5 | |||||||||||||||||
Faculty Elective | 3 | 3 | 5 | Faculty Elective | 3 | 3 | 5 | |||||||||||||||||
Faculty Elective | 3 | 3 | 5 | Faculty Elective | 3 | 3 | 5 | |||||||||||||||||
Compulsory Credit’s | 6 | 15 | 18 | 30 | Compulsory Credit’s | 6 | 15 | 18 | 30 | |||||||||||||||
T84 | P126 | cr 144 | ects 240 |