Architecture
General Information
The Department’s four-year, integrative curriculum is designed to provide students with opportunities to critically evaluate the built environment, as well as to design and construct modern project studios. Offering a flexible and regularly updated timetable, the program allows students to take elective courses both within their department and from other disciplines. The core focus of the educational approach centers on architectural design studios, complemented by professional theory courses. These interactive studios serve as an ideal environment for fostering critical thinking, where students address social, technical, and environmental issues in architectural projects through the exploration and discussion of spatial dimensions within the built environment.
Mission
The Architecture Department of the American University of Cyprus is committed to cultivating innovative, sustainable, and socially responsible architects who are equipped with the knowledge, creativity, and technical expertise to shape the built environment. Through a rigorous academic curriculum, hands-on design experiences, and a deep respect for cultural and environmental contexts, we aim to foster a dynamic learning environment that empowers students to address the complex challenges of the 21st century. We aspire to nurture visionary leaders who contribute to the advancement of architecture and urban design both locally and globally, while promoting a holistic approach to the profession that integrates art, science, and ethics.
Vision
To cultivate innovative, sustainable, and socially responsible architects who are equipped with the skills and vision to shape the built environment. Through a commitment to excellence in design, research, and global collaboration, we aspire to lead the way in creating spaces that enhance the human experience and contribute to a sustainable future.
Education
The Department of Architecture provides a dynamic learning environment that embraces a contemporary approach to education, welcoming students from diverse cultural backgrounds. Its goal is to equip future architects with the essential knowledge and skills needed to navigate rapid global changes. The department fosters a balanced response to contemporary architectural issues and challenges, promoting both rational and creative solutions through an interdisciplinary educational framework supported by a distinguished academic infrastructure. Graduates are expected to become dynamic individuals with a strong sense of responsibility and leadership, contributing to the enhancement of quality of life and excelling in collaborative, team-oriented roles—reflecting the global reality of today’s world.
Facilities
AUC’s Library boasts an extensive collection of books and periodicals focused on art and architecture with a broad selection of architectural journals and books. Students have access to two well-equipped labs, as well as dedicated laboratories for materials, environments, and models.
Career Opportunities
Graduates of the Department of Architecture, have diverse career opportunities in both public and private sectors or may choose to work as freelance architects. Some engage in projects that span a wide range of functions, from designing shop windows and exhibition stands to more implementation-focused roles in construction firms. Others pursue postgraduate studies, either at AUC and universities in Turkey or at institutions across Europe and the U.S.A., continuing their academic careers with success.
Department Information
Program Type
Bachelor Degree
Program Approval
Program Language
Duration of Training
4 Year
Prep School
Akademik Kadro
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Semester | 2nd Semester | |||||||||||||||||||||
Code | Course Title | T | P | Cr | ects | Code | Course Title | T | P | Cr | ects | |||||||||||
ARC101 | Basic Design Studio | 3 | 6 | 6 | 10 | ARC102 | Introduction to Architectural Design Studio | 3 | 6 | 6 | 10 | |||||||||||
ARC111 | Architectural Drawing I | 2 | 2 | 3 | 5 | ARC112 | Architectural Drawing II | 2 | 2 | 3 | 5 | |||||||||||
ARC121 | Building Technology I | 3 | 0 | 3 | 4 | ARC122 | Building Technology II | 2 | 2 | 3 | 4 | |||||||||||
ARC131 | Mathematics | 3 | 0 | 3 | 4 | ARC134 | Prog & Architecture | 3 | 0 | 3 | 4 | |||||||||||
ARC141 | History of Art and Culture | 3 | 0 | 3 | 4 | ARC142 | History of Modern Architecture | 3 | 0 | 3 | 4 | |||||||||||
Total | 18 | 27 | Total | 18 | 27 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Semester | 2nd Semester | |||||||||||||||||||||
Code | Course Title | T | P | Cr | ects | Code | Course Title | T | P | Cr | ects | |||||||||||
ARC201 | Architectural Design Studio I | 3 | 6 | 6 | 11 | ARC202 | Architectural Design Studio II | 2 | 8 | 6 | 11 | |||||||||||
ARC211 | Digital Design & presentation I | 2 | 2 | 3 | 5 | ARC212 | Digital Design & presentation II | 2 | 2 | 3 | 5 | |||||||||||
ARC221 | Building Technology III | 3 | 0 | 3 | 4 | ARC252 | Environmental Design Systems | 3 | 0 | 3 | 4 | |||||||||||
ARC241 | Contemporary Architecture | 3 | 0 | 3 | 4 | Elective 2 | 3 | 0 | 3 | 4 | ||||||||||||
Elective 1 | 3 | 0 | 3 | 4 | Elective 3 | 3 | 0 | 3 | 4 | |||||||||||||
TURK001 | Turkish I (TFL101) | 0 | 0 | 2 | 2 | TURK002 | Turkish II (TFL102) | 0 | 0 | 2 | 2 | |||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||
ARC300 | Internship I | 0 | 0 | 0 | 6 | |||||||||||||||||
Total | 20 | 30 | Total | 20 | 30 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Semester | 2nd Semester | |||||||||||||||||||||
Code | Course Title | T | P | Cr | ects | Code | Course Title | T | P | Cr | ects | |||||||||||
ARC301 | Architectural Design Studio III | 3 | 6 | 6 | 11 | ARC302 | Architectural Design Studio IV | 3 | 6 | 6 | 11 | |||||||||||
ARC351 | Urban Design & planing | 2 | 0 | 2 | 3 | ARC372 | Principles of Restoration and Conservation | 2 | 2 | 3 | 4 | |||||||||||
ARC361 | Human Factors in Design | 2 | 2 | 3 | 4 | Elective 5 | 3 | 0 | 3 | 4 | ||||||||||||
ARC381 | Professional Ethics | 2 | 0 | 2 | 3 | Elective 6 | 3 | 0 | 3 | 4 | ||||||||||||
Elective 4 | 3 | 0 | 3 | 4 | Elective 7 | 3 | 0 | 3 | 4 | |||||||||||||
NH001 | National History I | 0 | 0 | 2 | 2 | NH002 | National History II | 0 | 0 | 2 | 2 | |||||||||||
ARC400 | Internship II | 0 | 0 | 0 | 0 | |||||||||||||||||
Total | 18 | 27 | Total | 18 | 29 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Semester | 2nd Semester | |||||||||||||||||||||
Code | Course Title | T | P | Cr | ects | Code | Course Title | T | P | Cr | ects | |||||||||||
ARC401 | Architectural Design Studio V | 3 | 6 | 6 | 11 | ARC402 | Graduation Project | 4 | 12 | 10 | 16 | |||||||||||
ARC403 | Graduation Research & preparation | 3 | 0 | 3 | 4 | ARC412 | Portfolio & presentation | 2 | 2 | 3 | 4 | |||||||||||
ARC481 | Project Management | 2 | 0 | 2 | 3 | ARC482 | Professional Practice | 3 | 0 | 3 | 4 | |||||||||||
Elective 8 | 3 | 0 | 3 | 4 | Elective 10 | 3 | 0 | 3 | 4 | |||||||||||||
Elective 9 | 3 | 0 | 3 | 4 | Elective 11 | 3 | 0 | 3 | 4 | |||||||||||||
Total | 17 | 26 | Total | 22 | 32 |