Cartoon and Animation
General Information
One of the most significant developments in contemporary art is the growing recognition of animation as a respected professional discipline within today’s rapidly evolving society. In response to this shift, the Department of Cartoon and Animation at the American University of Cyprus embraces a progressive and inclusive approach that supports the socio-economic development of the field.
The department is committed not only to equipping students with the essential theoretical knowledge and practical skills in animation but also to fostering the growth of animation as a dynamic occupational field. Through a comprehensive curriculum that integrates the language of cinema, film, video, animation, and multimedia techniques, the program aims to educate versatile artists capable of working across diverse sectors—advertising, cinema, television, multimedia, and education.
Rather than limiting students to a single area of expertise, the department emphasizes both conceptual depth and technical excellence. Graduates are well-prepared to contribute as creative professionals, researchers, and innovators in animation studios, multimedia companies, advertising agencies, and television production environments.
Mission
Cartoon and Animation Department aims to educate “Cartoon and Animation Communicators” who are equipped with the knowledge, skills and abilities that can be served by the information and communication sector, advertising agencies, corporate communication departments, ethical values, world and especially aware of the facts of the country and believed in the importance of lifelong learning.
Vision
The Cartoon and Animation Department of the American University of Cyprus envisions becoming a leading center of creative excellence, innovation, and cultural expression in the region. We aspire to empower a new generation of storytellers who blend artistic vision with cutting-edge technology to shape the future of global animation. Through a dynamic, inclusive, and interdisciplinary learning environment, we aim to cultivate talent that inspires, entertains, and drives positive change across borders.
Career Opportunities
Upon graduation, our students will possess the skills and expertise necessary to excel in diverse roles within the animation and visual arts industries. Graduates will be prepared for careers as 2D and 3D Animators, Character Designers, Visual Effects Specialists, Modeling Experts, Rigging Experts, Illustrators, Cartoonists, Art Directors, and Space Designers. Furthermore, they will be equipped to contribute to the advancement of research in these fields. Our alumni are well-positioned to work in a variety of sectors, including video production, animation studios, multimedia companies, advertising agencies, and television, where they can continue to shape and innovate within the realms of culture and the arts.
Department Information
Program Type
Bachelor Degree
Program Approval
Program Language
Duration of Training
4 Year
Prep School
Akademik Kadro
SYLLABUS
1st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Semester | 2. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Dersin Adı | T | P | Cr | ECTS | |||||||||||
CAR101 | Basic Design I | 2 | 4 | 6 | 10 | CAR102 | Basic Design II | 2 | 4 | 6 | 10 | |||||||||||
CAR103 | History of Motion Image | 3 | 0 | 3 | 5 | CAR104 | Cartoon & Animation | 3 | 0 | 3 | 5 | |||||||||||
EFL101 | English I | 3 | 0 | 3 | 5 | EFL102 | English II | 3 | 0 | 3 | 5 | |||||||||||
PA111 | Drawing I | 2 | 2 | 3 | 5 | PA112 | Drawing II | 2 | 2 | 3 | 5 | |||||||||||
PA131 | Photography | 2 | 2 | 3 | 5 | PA142 | History of Modern Art | 3 | 0 | 3 | 5 | |||||||||||
NH001 | National History I | 0 | 0 | 0 | 0 | NH 002 | National History II | 0 | 0 | 0 | 0 | |||||||||||
TURK001 | Turkish | 0 | 0 | 0 | 0 | TURK 002 | Turkish II | 0 | 0 | 0 | 0 | |||||||||||
Compulsory Credit’s | 12 | 8 | 18 | 30 | Compulsory Credit’s | 13 | 6 | 18 | 30 |
2st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. Semester | 4. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Course Name | T | P | Cr | ECTS | |||||||||||
CAR201 | Cartoon Applications | 2 | 2 | 3 | 5 | CAR202 | Computer Animation Applications | 2 | 2 | 3 | 5 | |||||||||||
CAR203 | Model Making | 2 | 2 | 3 | 5 | CAR204 | Colour Theory& Practice | 2 | 2 | 3 | 5 | |||||||||||
CAR205 | Story Design | 3 | 0 | 3 | 5 | CAR206 | Basic Illustration | 2 | 2 | 3 | 5 | |||||||||||
CAR207 | Illustration | 2 | 2 | 3 | 5 | CAR208 | Script Writing | 2 | 2 | 3 | 5 | |||||||||||
PA103 | 2D Design | 0 | 3 | 3 | 5 | CAR210 | Digital Design Techniques | 3 | 0 | 3 | 5 | |||||||||||
PA241 | Contemporary Art | 3 | 0 | 3 | 5 | PA104 | 3D Design | 0 | 3 | 3 | 5 | |||||||||||
Compulsory Credit’s | 12 | 9 | 18 | 30 | Compulsory Credit’s | 10 | 11 | 18 | 30 |
3st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.Semester | 6. Semester | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr | ECTS | Course Code | Course Name | T | P | Cr | ECTS | |||||||||||
CAR301 | Stage Design in Cartoon | 2 | 2 | 3 | 5 | CAR304 | Fiction II | 2 | 2 | 3 | 5 | |||||||||||
CAR303 | Fiction I | 2 | 2 | 3 | 5 | CAR306 | 2D Animation II | 2 | 2 | 3 | 5 | |||||||||||
CAR305 | 2D Animation I | 2 | 2 | 3 | 5 | CAR308 | 3D Computer Animation II | 2 | 2 | 3 | 5 | |||||||||||
CAR307 | 3D Computer Animation I | 2 | 2 | 3 | 5 | CAR310 | Visual Expression | 2 | 2 | 3 | 5 | |||||||||||
CAR309 | Sound Technology I | 2 | 2 | 3 | 5 | CAR312 | Sound Technology II | 2 | 2 | 3 | 5 | |||||||||||
CAR311 | Photography & Single-Frame animation | 2 | 2 | 3 | 5 | PA333 | Mythology | 3 | 0 | 3 | 5 | |||||||||||
Compulsory Credit’s | 12 | 12 | 18 | 30 | Compulsory Credit’s | 13 | 10 | 18 | 30 |
4st Year
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. Semester | 8. Semester | |||||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||||
CAR401 | Cartoon Making I | 2 | 2 | 3 | 5 | CAR402 | Cartoon Making II | 2 | 2 | 3 | 5 | |||||||||||||
CAR403 | Production of 3D Animation I | 2 | 2 | 3 | 5 | CAR404 | Production of 3D Animation II | 2 | 2 | 3 | 5 | |||||||||||||
CAR405 | Visual Effects | 2 | 2 | 3 | 5 | CAR406 | Practice Base Project | 2 | 2 | 3 | 5 | |||||||||||||
Faculty Elective | 3 | 3 | 5 | Faculty Elective | 3 | 3 | 5 | |||||||||||||||||
Faculty Elective | 3 | 3 | 5 | Faculty Elective | 3 | 3 | 5 | |||||||||||||||||
Faculty Elective | 3 | 3 | 5 | Faculty Elective | 3 | 3 | 5 | |||||||||||||||||
Compulsory Credit’s | 6 | 15 | 18 | 30 | Compulsory Credit’s | 6 | 15 | 18 | 30 | |||||||||||||||
T84 | P126 | cr 144 | ects 240 |