Moda Tasarımı
Akademik Kadro
DERS PROGRAMI
1. Sınıf
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMESTER 1 | SEMESTER 2 | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||
FSH001 | Textile Technology | 2 | 1 | 3 | 5 | FSH102 | Apparel Production Technology | 3 | 0 | 3 | 5 | |||||||||||
FSH141 | History of Fashion Art | 3 | 0 | 3 | 5 | FSH104 | Fashion Painting and Illustration | 1 | 2 | 3 | 5 | |||||||||||
FSH105 | Introduction to Arts Education | 1 | 2 | 3 | 5 | FSH106 | History of Modern Art | 2 | 1 | 3 | 5 | |||||||||||
FSH107 | Experimental Clothing Design | 1 | 2 | 3 | 5 | FSH108 | Mold Design I | 1 | 2 | 3 | 5 | |||||||||||
NH001 | National History | 2 | 0 | 2 | 2 | NH002 | National History | 2 | 0 | 2 | 2 | |||||||||||
FSH101 | Basic Design | 3 | 3 | 6 | 10 | FSH203 | Clothing Creation Technics I | 3 | 0 | 3 | 5 | |||||||||||
TURK001 | Turkish I | 2 | 0 | 2 | 2 | Elective Course- 3 | 3 | 0 | 3 | 5 | ||||||||||||
EGL101 | English I | 3 | 0 | 3 | 5 | TURK002 | Turkish II | 2 | 0 | 2 | 2 | |||||||||||
EGL102 | English II | 3 | 0 | 3 | 5 | |||||||||||||||||
TOTAL | 17 | 8 | 25 | 39 | TOTAL | 20 | 5 | 25 | 39 |
2. Sınıf
KODU | DERS ADI | T | U | Kr. | AKTS | EMPTY | KODU1 | DERS ADI1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMESTER 3 | SEMESTER 4 | |||||||||||||||||||||
Course Code | Course Name | T | P | Cr. | ECTS | Course Code | Course Name | T | P | Cr. | ECTS | |||||||||||
FSH201 | Clothing Design I | 2 | 1 | 3 | 5 | Elective | Computer Aided Mold Design | 3 | 3 | 5 | ||||||||||||
FSH206 | Marketing in Fashion | 1 | 2 | 3 | 5 | FSH202 | Clothing Design II | 1 | 2 | 3 | 5 | |||||||||||
FSH207 | Mold Design II | 1 | 2 | 3 | 5 | FSH204 | Clothing Creation Technics II | 1 | 2 | 3 | 5 | |||||||||||
FSH205 | Quality Control in Apparel | 3 | 3 | 5 | FSH222 | Graduation Project | 0 | 3 | 3 | 5 | ||||||||||||
Elective Course- 4 | 3 | 0 | 3 | 5 | Elective | Computer Aided Design | 3 | 0 | 3 | 5 | ||||||||||||
Elective Course- 5 | 3 | 0 | 3 | 5 | Elective Course- 7 | 3 | 0 | 3 | 5 | |||||||||||||
Elective Course- 6 | 3 | 0 | 3 | 5 | Elective Course- 8 | 3 | 0 | 3 | 5 | |||||||||||||
TOTAL | 16 | 5 | 21 | 35 | TOTAL | 14 | 7 | 21 | 35 |