Guidance and Psychological Counseling
Mission
The core mission of the Guidance and Psychological Counseling Program is to cultivate highly skilled professionals who provide expert counselling services in elementary and middle schools, as well as in human resources departments within the private sector.
Vision
To be a leading program in developing highly skilled, compassionate professionals who provide expert guidance and psychological counseling services in schools and the private sector, fostering well-being and personal growth in diverse environments.
Education
Both students and graduates of the program are equipped to stay abreast of global developments in their field, as the program is taught in English. This not only enhances their international competence but also fulfils the English proficiency requirements for their postgraduate studies. Students are also prepared to attend and present papers in English at international conferences. Our graduates make meaningful contributions to both the social and emotional development of their communities, as well as to the academic, personal, and emotional success of students in elementary and middle schools.
Facilities
Each classroom is conditioned for a comfortable learning experience with seating for 20 – 25 students. The department features two computer laboratories, each with 15 computers, along with dedicated psychological counselling rooms for individual and group sessions. Additionally, the American University of Cyprus Library offers an extensive collection of books focused on “Guidance and Psychological Counseling.”
Career Opportunities
Graduates of the Guidance and Psychological Counseling program will be equipped to offer counselling and guidance services in schools, the private sector, and various workplaces, and even establish their own practices. They may also choose to pursue postgraduate studies at universities. Successful graduates consistently excel in professional exams and their endeavours, showcasing exceptional performance in their field.
Department Information
Program Type
Bachelor Degree
Program Approval
Program Language
Duration of Training
4 Year
Prep School
SYLLABUS
1st Year
1 | KODU | DERS ADI | ON_K | T | U | Kr. | AKTS | EMPTY | 2 | KODU1 | DERS ADI1 | ON_K1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Yarı Yıl | II Yarı Yıl | |||||||||||||||||||||||||||||
KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | |||||||||||||||||
GK | BİL103 | BİLİŞİM TEKNOLOJİLERİ | 3 | 0 | 3 | 5 | GK | EFL102 | YABANCI DİL | 2 | 0 | 3 | 5 | |||||||||||||||||
GK | EFL101 | YABANCI DİL | 2 | 0 | 3 | 5 | GK | EGT106 | EĞİTİM SOSYOLOJİSİ | 3 | 0 | 3 | 5 | |||||||||||||||||
MB | EGT103 | EĞİTİME GİRİŞ | 3 | 0 | 3 | 5 | AE | RPD102 | FİZYOLOJİK PSİKOLOJİ | 3 | 0 | 3 | 5 | |||||||||||||||||
MB | EGT105 | EĞİTİM FELSEFESİ | 3 | 0 | 3 | 5 | AE | RPD104 | GELİŞİM PSİKOLOJİSİ I | 3 | 0 | 3 | 5 | |||||||||||||||||
AE | RPD101 | PSİKOLOJİYE GİRİŞ | 3 | 0 | 3 | 6 | AE | RPD106 | OKULLARDA REHBERLİK VE PSİKOLOJİK DANIŞMA | 3 | 0 | 3 | 7 | |||||||||||||||||
GK | TAR 101 | ATA. İLKE.TARİH I | 2 | 0 | 2 | 2 | GK | NH002 | ATA. İLKE.TARİH II | 2 | 0 | 2 | 3 | |||||||||||||||||
GK | TURK001 | TÜRK DİLİ | 2 | 0 | 2 | 2 | GK | TURK002 | TÜRK DİLİ II | 2 | 0 | 2 | 2 | |||||||||||||||||
TOPLAM | 18 | 0 | 19 | 30 | TOPLAM | 18 | 0 | 19 | 30 |
2st Year
1 | KODU | DERS ADI | ON_K | T | U | Kr. | AKTS | EMPTY | 2 | KODU1 | DERS ADI1 | ON_K1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III. Yarı Yıl | IV. Yarı Yıl | |||||||||||||||||||||||||||||
KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | |||||||||||||||||
AE | RPD201 | GELİŞİM PSİKOLOJİSİ II | RPD 104 | 3 | 0 | 3 | 5 | MB | EGT212 | EĞİTİMDE ARAŞTIRMA YÖNTEMLERİ | 3 | 0 | 3 | 5 | ||||||||||||||||
AE | RPD203 | ÖĞRENME PSİKOLOJİSİ | 3 | 0 | 3 | 5 | AE | RPD202 | KİŞİLİK KURAMLARI | 3 | 0 | 3 | 5 | |||||||||||||||||
AE | RPD205 | SOSYAL PSİKOLOJİ | 3 | 0 | 3 | 5 | AE | RPD204 | YAŞAM DÖNEMLERİ VE UYUM SORUNLARI | 3 | 0 | 3 | 5 | |||||||||||||||||
AE | RPD207 | TEMEL İSTATİSTİK | 3 | 0 | 3 | 5 | AE | RPD206 | KARAKTER VE DEĞER EĞİTİMİ | 3 | 0 | 3 | 5 | |||||||||||||||||
Seçmeli 1AE | 3 | 0 | 3 | 5 | AE | RPD208 | TEST DIŞI TEKNİKLER | 3 | 0 | 3 | 5 | |||||||||||||||||||
Seçmeli 2AE | 3 | 0 | 3 | 5 | Seçmeli 3AE | 3 | 0 | 3 | 5 | |||||||||||||||||||||
TOPLAM | 18 | 0 | 18 | 30 | TOPLAM | 18 | 0 | 18 | 30 |
3st Year
1 | KODU | DERS ADI | ON_K | T | U | Kr. | AKTS | EMPTY | 2 | KODU1 | DERS ADI1 | ON_K1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Yarı Yıl | VI. Yarı Yıl | |||||||||||||||||||||||||||||
KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | |||||||||||||||||
MB | EGT309 | SINIF YÖNETİMİ | 3 | 0 | 3 | 5 | GK | EGT303 | TOPLUMA HİZMET UYGULAMALARI | 1 | 2 | 3 | 6 | |||||||||||||||||
AE | RPD 301 | DAVRANIŞ BOZUKLUKLARI | 3 | 0 | 3 | 5 | MB | EGT308 | EĞİTİMDE ÖLÇME VE DEĞERLENDİRME | 3 | 0 | 3 | 6 | |||||||||||||||||
AE | RPD 303 | PSİKOLOJİK TESTLER | 3 | 0 | 3 | 5 | AE | RPD306 | GRUPLA PSİKOLOJİK DANIŞMA | 3 | 0 | 3 | 6 | |||||||||||||||||
AE | RPD 305 | PSİKOLOJİK DANIŞMA İLKE VE TEKNİKLERİ | 3 | 0 | 3 | 5 | AE | RPD308 | MESLEKİ REHBERLİK UYGULAMALARI | RPD 309 | 1 | 2 | 4 | 6 | ||||||||||||||||
AE | RPD 307 | PSİKOLOJİK DANIŞMA KURAMLARI | RPD 202 | 3 | 0 | 3 | 5 | Seçmeli 4AE | 3 | 0 | 3 | 6 | ||||||||||||||||||
AE | RPD 309 | MESLEKİ REHBERLİK | 3 | 0 | 3 | 5 | ||||||||||||||||||||||||
TOPLAM | 18 | 0 | 18 | 30 | TOPLAM | 14 | 4 | 16 | 30 |
4st Year
1 | KODU | DERS ADI | ON_K | T | U | Kr. | AKTS | EMPTY | 2 | KODU1 | DERS ADI1 | ON_K1 | T1 | U1 | Kr.1 | AKTS1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VII. Yarı Yıl | VIII. Yarı Yıl | |||||||||||||||||||||||||||||||
KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | KOD | DERSİN ADI | ÖN K. | T | U | K | Akts | |||||||||||||||||||
AE | RPD 401 | AİLE DANIŞMANLIĞI | 3 | 0 | 3 | 5 | MB | RPD 402 | ÇOCUK HUKUKU | 3 | 0 | 3 | 5 | |||||||||||||||||||
AE | RPD 403 | MESLEK ETİĞİ VE YASAL KONULAR | 3 | 0 | 3 | 5 | AE | RPD 404 | TRAVMA SONRASI PSİKOLOJİK DANIŞMA | 3 | 0 | 3 | 5 | |||||||||||||||||||
AE | RPD 405 | RPD DE PROGRAM GELİŞTİRME | 3 | 0 | 3 | 5 | AE | RPD 406 | RPD SEMİNERİ | EGT 212 | 3 | 0 | 4 | 5 | ||||||||||||||||||
AE | RPD 407 | BİREYLE PSİKOLOJİK DANIŞMA UYGULAMA I | 0 | 6 | 3 | 5 | AE | RPD 408 | BİREYLE PSİKOLOJİK DANIŞMA II | RPD 407 | 0 | 6 | 3 | 5 | ||||||||||||||||||
MB | RPD421 | OKULDA RPD UYGULAMALARI I | 0 | 6 | 4 | 5 | MB | RPD 422 | OKULDA RPD UYGULAMALARI II | 0 | 6 | 4 | 5 | |||||||||||||||||||
Seçmeli 5AE | 3 | 0 | 3 | 5 | Seçmeli 6AE | 3 | 0 | 3 | 5 | |||||||||||||||||||||||
TOPLAM | 12 | 12 | 19 | 30 | TOPLAM | 12 | 12 | 20 | 30 | |||||||||||||||||||||||
GENEL TOPLAM | T | U | K | Akts | SAAT | YÜZDE | ||||||||||||||||||||||||||
MB | MESLEK BİLGİSİ | 18 | 12 | 28 | 50 | 30 | 19 | |||||||||||||||||||||||||
GK | GENEL KÜLTÜR | 19 | 2 | 21 | 33 | 21 | 14 | |||||||||||||||||||||||||
AE | ALAN EĞİTİMİ | 89 | 14 | 98 | 157 | 101 | 67 | |||||||||||||||||||||||||
TOPLAM | 119 | 28 | ## | 240 | 152 | ## |